Egg Products
Egg Products

ISSN: 1949-0402

Released February 25, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

Shell Eggs Broken down 21 percent from Last Year

January 2020 contained 23 weekdays (including 1 holiday) and 4 Saturdays. 
January 2021 contained 21 weekdays (including 1 holiday) and 5 Saturdays. 

Shell eggs broken totaled 178 million dozen during January 2021, down 
21 percent from January a year ago, and 9 percent below the 195 million dozen 
broken during the previous month.

During calendar year 2020, shell eggs broken totaled 2.24 billion dozen, down 
10 percent from the comparable period in 2019.

Data presented in this report were compiled from Food Safety and Inspection 
Service (FSIS) inspection reports. The best available data at the time of 
publication were used.

Federally Inspected Shell Eggs Broken - United States: January 2021 with Comparisons
----------------------------------------------------------------------------------------------------------
                                        :           :           :           : January 2021 as percent of  
                                        :  January  : December  :  January  :-----------------------------
             Inspected item             :   2020    :   2020    :   2021    :   January    :   December   
                                        :           :           :           :     2020     :     2020     
----------------------------------------------------------------------------------------------------------
                                        :  --------- 1,000 dozen ---------         ---- percent ----      
                                        :                                                                 
Shell eggs broken ...................   :  223,920     194,675     177,502         79             91      
                                        :                                                                 
                                        :  --------- 1,000 pounds --------         ---- percent ----      
                                        :                                                                 
Edible product from shell eggs broken   :                                                                 
Whole ..................................:  180,642     152,612     134,643         75             88      
White ..................................:   74,566      65,371      63,027         85             96      
Yolk ...................................:   38,434      32,954      30,966         81             94      
                                        :                                                                 
Total ..................................:  293,642     250,937     228,636         78             91      
                                        :                                                                 
Inedible product from shell eggs broken :   25,302      20,586      18,206         72             88      
----------------------------------------------------------------------------------------------------------

Federally Inspected Shell Eggs Broken by Month - United States: 2019-2020
---------------------------------------------------------------------------------------
               :              Monthly              :            Cumulative             
               :-----------------------------------------------------------------------
     Month     :           :           :  2020 as  :           :           :  2020 as  
               :           :           :  percent  :           :           :  percent  
               :   2019    :   2020    :  of 2019  :   2019    :   2020    :  of 2019  
---------------------------------------------------------------------------------------
               :  --- 1,000 dozen ---     percent    ---- 1,000 dozen ----    percent  
               :                                                                       
January .......:  210,527     223,920       106        210,527     223,920      106    
February ......:  190,800     201,437       106        401,327     425,357      106    
March .........:  205,414     193,603        94        606,741     618,960      102    
April .........:  206,100     158,636        77        812,841     777,596       96    
May ...........:  220,062     148,530        67      1,032,903     926,126       90    
June ..........:  204,019     181,095        89      1,236,922   1,107,221       90    
July ..........:  205,938     189,684        92      1,442,860   1,296,905       90    
August ........:  211,862     189,618        90      1,654,722   1,486,523       90    
September .....:  205,019     184,302        90      1,859,741   1,670,825       90    
October .......:  222,239     193,007        87      2,081,980   1,863,832       90    
November ......:  193,139     186,045        96      2,275,119   2,049,877       90    
December ......:  212,624     194,675        92      2,487,743   2,244,552       90    
---------------------------------------------------------------------------------------

Federally Inspected Egg Products by Item and Month - United States: 2019-2020
------------------------------------------------------------------------------------
                        :           Monthly           :         Cumulative          
                        :-----------------------------------------------------------
     Item and Month     :         :         : 2020 as :         :         : 2020 as 
                        :         :         : percent :         :         : percent 
                        :  2019   :  2020   : of 2019 :  2019   :  2020   : of 2019 
------------------------------------------------------------------------------------
                        :    1,000 pounds     percent  --- 1,000 pounds --  percent 
                        :                                                           
                        :                                                           
Whole edible product    :                                                           
  January ..............: 166,895   180,642     108      166,895   180,642    108   
  February .............: 153,318   160,302     105      320,213   340,944    106   
  March ................: 163,921   149,521      91      484,134   490,465    101   
  April ................: 158,519   102,683      65      642,653   593,148     92   
  May ..................: 168,975   108,788      64      811,628   701,936     86   
  June .................: 161,367   139,157      86      972,995   841,093     86   
  July .................: 155,588   143,027      92    1,128,583   984,120     87   
  August ...............: 166,508   148,377      89    1,295,091 1,132,497     87   
  September ............: 155,697   145,192      93    1,450,788 1,277,689     88   
  October ..............: 175,012   160,783      92    1,625,800 1,438,472     88   
  November .............: 161,523   146,177      90    1,787,323 1,584,649     89   
  December .............: 166,827   152,612      91    1,954,150 1,737,261     89   
                        :                                                           
White edible product    :                                                           
  January ..............:  68,228    74,566     109       68,228    74,566    109   
  February .............:  61,623    64,838     105      129,851   139,404    107   
  March ................:  67,094    67,701     101      196,945   207,105    105   
  April ................:  70,404    65,889      94      267,349   272,994    102   
  May ..................:  77,947    54,135      69      345,296   327,129     95   
  June .................:  68,196    61,181      90      413,492   388,310     94   
  July .................:  68,015    65,814      97      481,507   454,124     94   
  August ...............:  70,438    64,878      92      551,945   519,002     94   
  September ............:  69,920    61,038      87      621,865   580,040     93   
  October ..............:  73,190    59,617      81      695,055   639,657     92   
  November .............:  57,890    60,634     105      752,945   700,291     93   
  December .............:  70,913    65,371      92      823,858   765,662     93   
                        :                                                           
Yolks edible product    :                                                           
  January ..............:  34,541    38,434     111       34,541    38,434    111   
  February .............:  31,295    33,163     106       65,836    71,597    109   
  March ................:  34,042    33,326      98       99,878   104,923    105   
  April ................:  36,573    33,025      90      136,451   137,948    101   
  May ..................:  38,416    28,370      74      174,867   166,318     95   
  June .................:  34,014    30,624      90      208,881   196,942     94   
  July .................:  35,852    33,149      92      244,733   230,091     94   
  August ...............:  35,147    31,985      91      279,880   262,076     94   
  September ............:  34,401    31,239      91      314,281   293,315     93   
  October ..............:  35,081    30,522      87      349,362   323,837     93   
  November .............:  29,383    30,493     104      378,745   354,330     94   
  December .............:  34,764    32,954      95      413,509   387,284     94   
                        :                                                           
Total edible product    :                                                           
  January ..............: 269,664   293,642     109      269,664   293,642    109   
  February .............: 246,236   258,303     105      515,900   551,945    107   
  March ................: 265,057   250,548      95      780,957   802,493    103   
  April ................: 265,496   201,597      76    1,046,453 1,004,090     96   
  May ..................: 285,338   191,293      67    1,331,791 1,195,383     90   
  June .................: 263,577   230,962      88    1,595,368 1,426,345     89   
  July .................: 259,455   241,990      93    1,854,823 1,668,335     90   
  August ...............: 272,093   245,240      90    2,126,916 1,913,575     90   
  September ............: 260,018   237,469      91    2,386,934 2,151,044     90   
  October ..............: 283,283   250,922      89    2,670,217 2,401,966     90   
  November .............: 248,796   237,304      95    2,919,013 2,639,270     90   
  December .............: 272,504   250,937      92    3,191,517 2,890,207     91   
------------------------------------------------------------------------------------

Federally Inspected Inedible Product by Month - United States: 2019-2020
---------------------------------------------------------------------------------------
               :              Monthly              :            Cumulative             
               :-----------------------------------------------------------------------
     Month     :           :           :  2020 as  :           :           :  2020 as  
               :           :           :  percent  :           :           :  percent  
               :   2019    :   2020    :  of 2019  :   2019    :   2020    :  of 2019  
---------------------------------------------------------------------------------------
               :  -- 1,000 pounds --      percent     --- 1,000 pounds --     percent  
               :                                                                       
January .......:  22,666      25,302        112        22,666      25,302       112    
February ......:  20,254      21,130        104        42,920      46,432       108    
March .........:  22,039      20,354         92        64,959      66,786       103    
April .........:  21,874      17,665         81        86,833      84,451        97    
May ...........:  23,330      17,864         77       110,163     102,315        93    
June ..........:  21,414      18,827         88       131,577     121,142        92    
July ..........:  21,188      18,259         86       152,765     139,401        91    
August ........:  22,895      18,572         81       175,660     157,973        90    
September .....:  20,935      18,640         89       196,595     176,613        90    
October .......:  23,292      19,369         83       219,887     195,982        89    
November ......:  19,993      19,266         96       239,880     215,248        90    
December ......:  21,956      20,586         94       261,836     235,834        90    
---------------------------------------------------------------------------------------

Statistical Methodology

Data Sources: Data for the Egg Products report are obtained from Egg Products 
Volume Reports (FSIS Form 5200-11) completed by inspectors of FSIS, USDA. 
FSIS is responsible for administering a mandatory inspection program for egg 
products under the authority of the Egg Products Inspection Act of 1970. The 
act and its associated regulations require that all commercial egg breaking 
and processing plants operate under continuous USDA supervision. Reports are 
currently received from approximately 60 plants in the United States. Plant 
management provides monthly volume data to the resident USDA inspector at the 
applicable plant.

Revision Policy: Revisions are generally the result of late reports received 
by FSIS from plants. Revisions for the previous month and year-to-date totals 
are published in each monthly release. Additional revisions are published 
annually in the February report.

Procedures and Reliability: FSIS reviews plant data for accuracy and 
completeness and provides NASS a data file. NASS reviews the data for unusual 
values. The egg products estimates are based on a census of all commercial 
egg breaking and processing plants; therefore, there are no statistical 
estimation and sampling errors.

Information Contacts

Listed below are the commodity specialists in the Livestock Branch of the National 
Agricultural Statistics Service to contact for additional information. E-mail inquiries may 
be sent to nass@usda.gov

Travis Averill, Chief, Livestock Branch ..................................... (202) 692-0069

Vacant, Head, Poultry and Specialty Commodities Section ..................... (202) 690-3223
   Holly Brenize - Poultry Slaughter......................................... (202) 720-0585
   Alissa Cowell-Mytar - Cold Storage, Capacity of Refrigerated Warehouses .. (202) 720-4751
   Liana Cuffman - Catfish and Trout, Mink, Census of Aquaculture ........... (202) 720-8784
   Fatema Haque - Turkey Hatchery, Turkeys Raised ........................... (202) 720-3244 
   Derron Martin - Chicken Hatchery, Egg Products............................ (202) 690-3237
   Adam Peters - Honey, Honey Bee Colonies .................................. (202) 690-4870
   Autumn Stone - Layers, Eggs .............................................. (202) 690-3676
   Takiyah Walker - Broiler Hatchery......................................... (202) 720-6147

Access to NASS Reports

For your convenience, you may access NASS reports and products the following 
ways:

 	All reports are available electronically, at no cost, on the NASS web 
site: www.nass.usda.gov

 	Both national and state specific reports are available via a free e-
mail subscription. To set-up this free subscription, visit 
www.nass.usda.gov and click on "National" or "State" in upper right 
corner above "search" box to create an account and select the reports 
you would like to receive.

 	Cornell's Mann Library has launched a new website housing NASS's and 
other agencies archived reports. The new website, 
https://usda.library.cornell.edu. All email subscriptions containing 
reports will be sent from the new website, 
https://usda.library.cornell.edu. To continue receiving the reports via 
e-mail, you will have to go to the new website, create a new account 
and re-subscribe to the reports. If you need instructions to set up an 
account or subscribe, they are located at: 
https://usda.library.cornell.edu/help. You should whitelist 
notifications@usda-esmis.library.cornell.edu in your email client to 
avoid the emails going into spam/junk folders. 

For more information on NASS surveys and reports, call the NASS Agricultural 
Statistics Hotline at (800) 727-9540, 7:30 a.m. to 4:00 p.m. ET, or e-mail: 
nass@usda.gov. 
The U.S. Department of Agriculture (USDA) prohibits discrimination against 
its customers, employees, and applicants for employment on the basis of race, 
color, national origin, age, disability, sex, gender identity, religion, 
reprisal, and where applicable, political beliefs, marital status, familial 
or parental status, sexual orientation, or all or part of an individual's 
income is derived from any public assistance program, or protected genetic 
information in employment or in any program or activity conducted or funded 
by the Department. (Not all prohibited bases will apply to all programs 
and/or employment activities.) 
If you wish to file a Civil Rights program complaint of discrimination, 
complete the USDA Program Discrimination Complaint Form (PDF), found online 
at www.ascr.usda.gov/filing-program-discrimination-complaint-usda-customer, 
or at any USDA office, or call (866) 632-9992 to request the form. You may 
also write a letter containing all of the information requested in the form. 
Send your completed complaint form or letter to us by mail at U.S. Department 
of Agriculture, Director, Office of Adjudication, 1400 Independence Avenue, 
S.W., Washington, D.C. 20250-9410, by fax (202) 690-7442 or email at 
program.intake@usda.gov.