Cold Storage
Cold Storage

ISSN: 1948-903X

Released February 23, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

January 2021 Highlights

Total natural cheese stocks in refrigerated warehouses on January 31, 2021 
were up slightly from the previous month and up 3 percent from January 
31, 2020.

Butter stocks were up 20 percent from last month and up 33 percent from a 
year ago.

Total frozen poultry supplies on January 31, 2021 were up 3 percent from the 
previous month but down 11 percent from a year ago. Total stocks of chicken 
were down 5 percent from the previous month and down 15 percent from last 
year. Total pounds of turkey in freezers were up 37 percent from last month 
and up 2 percent from January 31, 2020.

Total frozen fruit stocks were down 11 percent from last month and down 
18 percent from a year ago.

Total frozen vegetable stocks were down 8 percent from last month but up 
5 percent from a year ago.

Total red meat supplies in freezers were up 3 percent from the previous month 
but down 12 percent from last year. Total pounds of beef in freezers were 
down 3 percent from the previous month but up 6 percent from last year. 
Frozen pork supplies were up 11 percent from the previous month but down 
26 percent from last year. Stocks of pork bellies were up 2 percent from last 
month but down 56 percent from last year.

Records

Record highs and lows for the month of January can be found on pages 19-22.

This page intentionally left blank.

Contents

Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: January 31, 2021 
with Comparisons...........................................................................................  4

Frozen Fruit and Frozen Juice Concentrate in Cold Storage - United States: January 31, 2021 
with Comparisons...........................................................................................  5

Frozen Vegetables and Frozen Potatoes in Cold Storage - United States: January 31, 2021 with Comparisons...  6

Frozen Red Meat and Commodities in Cold Storage - United States: January 31, 2021 with Comparisons.........  7

Nuts and Dairy Products in Cold Storage - Regions: January 31, 2021 with Comparisons.......................  8

Frozen Poultry in Cold Storage - Regions: January 31, 2021 with Comparisons................................  9

Frozen Fruit and Frozen Juice Concentrate in Cold Storage - Regions: January 31, 2021 with Comparisons..... 11

Frozen Vegetables in Cold Storage - Regions: January 31, 2021 with Comparisons............................. 13

Frozen Potatoes in Cold Storage - Regions: January 31, 2021 with Comparisons............................... 17

Frozen Red Meat in Cold Storage - Regions: January 31, 2021 with Comparisons............................... 18

Record Highs and Lows of Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - 
United States: January 2021................................................................................ 19

Record Highs and Lows of Frozen Fruit and Frozen Juice Concentrate in Cold Storage - United States: 
January 2021............................................................................................... 20

Record Highs and Lows of Frozen Vegetables and Frozen Potatoes in Cold Storage - United States: 
January 2021............................................................................................... 21

Record Highs and Lows of Frozen Red Meat and Commodities in Cold Storage - United States: January 2021..... 22

Cold Storage Regional Listing.............................................................................. 23

Definitions................................................................................................ 23

Publication Notes.......................................................................................... 24

Statistical Methodology.................................................................................... 25

Information Contacts....................................................................................... 25
 
Nuts, Dairy Products, Frozen Eggs, and Frozen Poultry in Cold Storage - United States: January 31, 2021 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :             :                           :     January 31, 2021      :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :             :                           :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      : January 31, :December 31, : January 31, : January 31, :December 31, : January 31, 
                                      :    2020     :    2020     :    2021     :    2020     :    2020     :    2021     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Nuts                                  :                                                                                   
Shelled                               :                                                                                   
  Pecans .............................:     52,456        45,474        45,288         86           100                   
In-Shell                              :                                                                                   
  Pecans .............................:    156,948       132,616       199,580        127           150                   
                                      :                                                                                   
Dairy products                        :                                                                                   
Butter ...............................:    247,376       273,805       328,434        133           120          306,034  
Natural cheese                        :                                                                                   
  American ...........................:    779,672       801,720       800,768        103           100                   
  Swiss ..............................:     22,902        19,851        21,362         93           108                   
  Other ..............................:    551,044       574,740       576,344        105           100                   
  Total natural cheese ...............:  1,353,618     1,396,311     1,398,474        103           100        1,082,642  
                                      :                                                                                   
Frozen eggs                           :                                                                                   
Whites ...............................:      2,475         2,608         3,187        129           122                   
Yolks ................................:      1,067           516           807         76           156                   
Whole and mixed ......................:     18,725        13,984        12,153         65            87                   
Unclassified .........................:     16,005        14,588        15,851         99           109                   
Total frozen eggs ....................:     38,272        31,696        31,998         84           101           31,641  
                                      :                                                                                   
Frozen poultry                        :                                                                                   
Chicken                               :                                                                                   
  Broilers, fryers, and roasters .....:     22,005        14,431        14,174         64            98                   
  Hens, mature chickens ..............:      5,979         4,351         5,663         95           130                   
  Breasts and breast meat ............:    223,964       257,108       239,398        107            93                   
  Drumsticks .........................:     41,017        37,005        38,297         93           103                   
  Leg quarters .......................:     94,431        68,393        59,570         63            87                   
  Legs ...............................:     16,824        15,785        14,816         88            94                   
  Thigh and thigh quarters ...........:     11,641        21,305        20,449        176            96                   
  Thigh Meat .........................:     39,727        23,059        22,909         58            99                   
  Wings ..............................:     50,624        42,916        36,729         73            86                   
  Paws and feet ......................:     36,884        29,408        33,121         90           113                   
  Other ..............................:    414,398       349,675       332,792         80            95                   
  Total chicken ......................:    957,494       863,436       817,918         85            95                   
                                      :                                                                                   
Turkey                                :                                                                                   
  Whole turkeys                       :                                                                                   
    Toms .............................:     62,207        37,215        74,590        120           200                   
    Hens .............................:     45,534        21,791        50,827        112           233                   
    Total whole turkeys ..............:    107,741        59,006       125,417        116           213                   
  Breasts ............................:     80,283        61,974        63,722         79           103                   
  Legs ...............................:      9,365         7,161         6,391         68            89                   
  Mechanically deboned meat ..........:      6,140         4,212         3,662         60            87                   
  Other ..............................:     23,088        22,592        25,752        112           114                   
  Unclassified .......................:     75,006        68,079        81,268        108           119                   
  Total turkey .......................:    301,623       223,024       306,212        102           137                   
                                      :                                                                                   
Ducks ................................:      2,890         2,857         2,759         95            97                   
                                      :                                                                                   
Total frozen poultry .................:  1,262,007     1,089,317     1,126,889         89           103        1,069,120  
--------------------------------------------------------------------------------------------------------------------------

Frozen Fruit and Frozen Juice Concentrate in Cold Storage - United States: January 31, 2021 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :             :                           :     January 31, 2021      :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :             :                           :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      : January 31, :December 31, : January 31, : January 31, :December 31, : January 31, 
                                      :    2020     :    2020     :    2021     :    2020     :    2020     :    2021     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen fruit                          :                                                                                   
Apples ...............................:     28,963        33,235        32,852        113            99                   
Apricots .............................:      4,224         2,602         2,073         49            80                   
Blackberries                          :                                                                                   
  Individual quick frozen ............:     13,233        14,216        11,607         88            82                   
  Pails and tubs .....................:      1,396           687           531         38            77                   
  Barrels, 400 lbs net ...............:      2,965         3,017         2,295         77            76                   
  Concentrate ........................:        816           882           925        113           105                   
  Total blackberries .................:     18,410        18,802        15,358         83            82                   
Blueberries ..........................:    240,304       237,064       210,129         87            89                   
                                      :                                                                                   
Boysenberries ........................:        545           952           790        145            83                   
Cherries, tart (ripe tart pitted) ....:    118,983        82,348        77,499         65            94                   
Cherries, tart (juice stock) .........:      8,423         5,924         5,124         61            86                   
Cherries, tart (juice concentrate) ...:      2,294         2,667         2,188         95            82                   
Cherries, sweet ......................:     11,118        14,858        13,778        124            93                   
Grapes ...............................:      4,519         3,042         2,335         52            77                   
Peaches ..............................:     45,926        39,210        29,980         65            76                   
Raspberries, black ...................:        707         1,018           977        138            96                   
                                      :                                                                                   
Raspberries, red                      :                                                                                   
  Individual quick frozen ............:     26,145        33,387        29,969        115            90                   
  Pails and tubs .....................:      5,625         4,843         3,684         65            76                   
  Barrels, 400 lbs net ...............:     21,687        14,971        12,364         57            83                   
  Concentrate ........................:      1,612         1,025         1,004         62            98                   
  Total red raspberries ..............:     55,069        54,226        47,021         85            87                   
Strawberries                          :                                                                                   
  Individual quick frozen and poly ...:     54,566        63,433        62,899        115            99                   
  Pails and tubs .....................:     37,646        44,156        35,628         95            81                   
  Barrels and drums ..................:     28,204        36,635        31,520        112            86                   
  Juice stock ........................:      9,009         6,491         6,881         76           106                   
  Total strawberries .................:    129,425       150,715       136,928        106            91                   
Other ................................:    514,997       445,109       399,680         78            90                   
                                      :                                                                                   
Total frozen fruit ...................:  1,183,907     1,091,772       976,712         82            89         875,079   
                                      :                                                                                   
Frozen juice concentrate              :                                                                                   
Orange ...............................:    772,903       626,894       635,960         82           101                   
  (Gallon equivalent) ................:     78,103        63,348        64,264                                            
Other ................................:    372,274       423,161       420,578        113            99                   
                                      :                                                                                   
Total frozen juice concentrate .......:  1,145,177     1,050,055     1,056,538         92           101         332,023   
--------------------------------------------------------------------------------------------------------------------------

Frozen Vegetables and Frozen Potatoes in Cold Storage - United States: January 31, 2021 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :             :                           :     January 31, 2021      :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :             :                           :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      : January 31, :December 31, : January 31, : January 31, :December 31, : January 31, 
                                      :    2020     :    2020     :    2021     :    2020     :    2020     :    2021     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen vegetables                     :                                                                                   
Asparagus ............................:      5,936         5,293         4,482         76            85                   
Lima beans ...........................:     30,762        21,497        19,940         65            93                   
Green beans, regular cut .............:    142,537       204,173       176,610        124            87                   
Green beans, french style ............:     14,569        13,061        13,192         91           101                   
Broccoli, spears .....................:     41,480        34,491        29,943         72            87                   
Broccoli, chopped and cut ............:     34,106        36,427        33,611         99            92                   
Brussels sprouts .....................:     13,256         8,016         9,234         70           115                   
Carrots, diced .......................:    169,269       152,684       137,677         81            90                   
Carrots, other .......................:     93,213       112,189       103,978        112            93                   
Cauliflower ..........................:     26,212        30,408        30,128        115            99                   
Corn, cut ............................:    510,508       597,036       565,079        111            95                   
Corn, cob ............................:    246,556       272,573       237,386         96            87                   
                                      :                                                                                   
Mixed vegetables .....................:     42,714        50,758        51,628        121           102                   
Okra .................................:     43,036        33,817        28,618         66            85                   
Onion rings ..........................:     16,241        14,203        14,287         88           101                   
Onions, other ........................:     51,630        60,448        61,619        119           102                   
Blackeye peas ........................:      1,187         1,779         1,346        113            76                   
Green peas ...........................:    185,946       243,072       206,895        111            85                   
Peas and carrots mixed ...............:     10,076         7,809         9,058         90           116                   
Spinach ..............................:     35,144        53,278        50,532        144            95                   
Squash, summer/zucchini ..............:     53,090        56,841        53,271        100            94                   
Southern greens ......................:     10,403        15,577        14,728        142            95                   
Other ................................:    406,680       460,079       436,011        107            95                   
                                      :                                                                                   
Total frozen vegetables ..............:  2,184,551     2,485,509     2,289,253        105            92        2,140,979  
                                      :                                                                                   
Frozen potatoes                       :                                                                                   
French fries .........................:    990,553       917,398       960,847         97           105                   
Other ................................:    210,687       204,660       200,967         95            98                   
                                      :                                                                                   
Total frozen potatoes ................:  1,201,240     1,122,058     1,161,814         97           104        1,038,007  
--------------------------------------------------------------------------------------------------------------------------

Frozen Red Meat and Commodities in Cold Storage - United States: January 31, 2021 with Comparisons
--------------------------------------------------------------------------------------------------------------------------
                                      :             :                           :     January 31, 2021      :   Public    
                                      :        Stocks in all warehouses         :      as a percent of      :  warehouse  
                                      :             :                           :                           :   stocks    
               Commodity              :-----------------------------------------------------------------------------------
                                      : January 31, :December 31, : January 31, : January 31, :December 31, : January 31, 
                                      :    2020     :    2020     :    2021     :    2020     :    2020     :    2021     
--------------------------------------------------------------------------------------------------------------------------
                                      :  ------------ 1,000 pounds -----------        ---- percent ----      1,000 pounds 
                                      :                                                                                   
Frozen red meat                       :                                                                                   
Beef                                  :                                                                                   
  Boneless ...........................:    454,966       499,306       481,104        106            96                   
  Beef cuts ..........................:     33,231        36,598        38,082        115           104                   
  Total beef .........................:    488,197       535,904       519,186        106            97          507,986  
                                      :                                                                                   
Pork                                  :                                                                                   
  Picnics, bone-in ...................:     10,559         7,465         9,349         89           125                   
  Hams                                :                                                                                   
    Bone-in ..........................:     37,481        12,265        21,791         58           178                   
    Boneless .........................:     77,137        41,410        62,429         81           151                   
    Total hams .......................:    114,618        53,675        84,220         73           157                   
  Bellies ............................:     70,872        30,715        31,250         44           102                   
  Loins                               :                                                                                   
    Bone-in ..........................:     22,042         8,304        11,038         50           133                   
    Boneless .........................:     28,067        29,957        29,133        104            97                   
    Total loins ......................:     50,109        38,261        40,171         80           105                   
  Ribs ...............................:    125,938        84,142        94,923         75           113                   
  Butts ..............................:     26,028        16,748        19,646         75           117                   
  Trimmings ..........................:     52,801        46,269        40,748         77            88                   
  Other ..............................:     84,856        63,804        63,754         75           100                   
  Variety meats ......................:     36,642        24,895        24,174         66            97                   
  Unclassified .......................:     53,165        49,961        51,712         97           104                   
  Total pork .........................:    625,588       415,935       459,947         74           111          406,828  
                                      :                                                                                   
Other red meat                        :                                                                                   
  Veal ...............................:      6,633         9,375         9,193        139            98                   
  Lamb and mutton ....................:     36,856        24,911        24,470         66            98                   
  Total other red meat ...............:     43,489        34,286        33,663         77            98           32,493  
                                      :                                                                                   
Total frozen red meat ................:  1,157,274       986,125     1,012,796         88           103          947,307  
                                      :                                                                                   
Commodities                           :                                                                                   
Stored in coolers ....................:  1,810,398     1,848,206     1,971,776        109           107        1,448,617  
Stored in freezers ...................:  8,172,428     7,856,532     7,656,000         94            97        6,434,156  
                                      :                                                                                   
Total Commodities ....................:  9,982,826     9,704,738     9,627,776         96            99        7,882,773  
--------------------------------------------------------------------------------------------------------------------------

Nuts and Dairy Products in Cold Storage - Regions: January 31, 2021 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                 :                                   :             :             
                                      :                 :                                   :     January 31, 2021      
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                 :                                   :             :             
         Commodity and region         :---------------------------------------------------------------------------------
                                      :   January 31,   :  December 31,   :   January 31,   : January 31, :December 31, 
                                      :      2020       :      2020       :      2021       :    2020     :    2020     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Nuts 1/                               :                                                                                 
Shelled                               :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      10,932             7,393             8,016            73           108     
    East South Central ...............:         712               635             1,072           151           169     
    West South Central ...............:      40,812            37,446            36,200            89            97     
In-shell                              :                                                                                 
  Pecans                              :                                                                                 
    South Atlantic ...................:      50,376            52,473            73,863           147           141     
    East South Central ...............:       3,017             2,517             3,528           117           140     
    West South Central ...............:     103,555            77,626           122,189           118           157     
                                      :                                                                                 
Dairy products                        :                                                                                 
Natural cheese                        :                                                                                 
  American, total                     :                                                                                 
    New England ......................:      66,933            69,598            70,208           105           101     
    Middle Atlantic ..................:      71,590            67,888            70,768            99           104     
    East North Central ...............:     319,673           327,920           323,453           101            99     
    West North Central ...............:     130,320           135,221           135,094           104           100     
    South Atlantic ...................:         131                77                48            37            62     
    East South Central ...............:      10,384             6,878             5,337            51            78     
    West South Central ...............:       5,325             8,001            10,598           199           132     
    Mountain .........................:      52,400            57,539            55,189           105            96     
    Pacific ..........................:     122,916           128,598           130,073           106           101     
  Other                               :                                                                                 
    New England ......................:         850             1,269             1,287           151           101     
    Middle Atlantic ..................:      16,593            23,387            21,018           127            90     
    East North Central ...............:     344,342           351,987           358,714           104           102     
    West North Central ...............:      49,169            51,793            50,229           102            97     
    South Atlantic ...................:      39,647            30,732            31,738            80           103     
    East South Central ...............:      35,079            37,387            35,825           102            96     
    West South Central ...............:       3,302             3,922             2,236            68            57     
    Mountain .........................:       3,914             3,229             2,745            70            85     
    Pacific ..........................:      58,148            71,034            72,552           125           102     
------------------------------------------------------------------------------------------------------------------------
1/ New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.   
   Pacific, Mountain, and West North Central combined with West South Central.                                          

Frozen Poultry in Cold Storage - Regions: January 31, 2021 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                 :                                   :             :             
                                      :                 :                                   :     January 31, 2021      
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                 :                                   :             :             
         Commodity and region         :---------------------------------------------------------------------------------
                                      :   January 31,   :  December 31,   :   January 31,   : January 31, :December 31, 
                                      :      2020       :      2020       :      2021       :    2020     :    2020     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------          ----- percent ----     
                                      :                                                                                 
Frozen poultry 1/                     :                                                                                 
Chicken                               :                                                                                 
  Broilers, fryers, and roasters      :                                                                                 
    South Atlantic ...................:       9,428             7,255             7,421             79          102     
    East South Central ...............:         773             1,520               536             69           35     
    West South Central ...............:      10,684             3,967             4,674             44          118     
    Pacific ..........................:       1,120             1,689             1,543            138           91     
  Hens, mature chickens               :                                                                                 
    South Atlantic ...................:       2,867             2,205             2,833             99          128     
    East South Central ...............:          67               405               344            513           85     
    West South Central ...............:       2,896             1,409             2,136             74          152     
    Pacific ..........................:         149               332               350            235          105     
  Breasts and breast meat             :                                                                                 
    South Atlantic ...................:      91,744            87,604            88,044             96          101     
    East South Central ...............:      40,511            62,294            52,709            130           85     
    West South Central ...............:      82,414            93,721            84,761            103           90     
    Pacific ..........................:       9,295            13,489            13,884            149          103     
  Drumsticks                          :                                                                                 
    South Atlantic ...................:      21,291            11,841            14,262             67          120     
    East South Central ...............:      10,461            12,021            10,998            105           91     
    West South Central ...............:       8,626             8,229             7,737             90           94     
    Pacific ..........................:         639             4,914             5,300            829          108     
  Leg quarters                        :                                                                                 
    South Atlantic ...................:      34,459            29,582            23,865             69           81     
    East South Central ...............:      15,824            10,988            10,288             65           94     
    West South Central ...............:      43,008            25,027            22,679             53           91     
    Pacific ..........................:       1,140             2,796             2,738            240           98     
  Legs                                :                                                                                 
    South Atlantic ...................:      11,616            10,216             9,110             78           89     
    East South Central ...............:       1,112             1,352               764             69           57     
    West South Central ...............:       2,755             2,823             3,461            126          123     
    Pacific ..........................:       1,341             1,394             1,481            110          106     
  Thigh and thigh quarters            :                                                                                 
    South Atlantic ...................:       8,020            10,100             8,666            108           86     
    East South Central ...............:         950             2,123             2,045            215           96     
    West South Central ...............:       2,011             1,931             2,270            113          118     
    Pacific ..........................:         660             7,151             7,468          1,132          104     
  Thigh meat                          :                                                                                 
    South Atlantic ...................:      32,079            14,206            13,984             44           98     
    East South Central ...............:       2,571             2,332             2,066             80           89     
    West South Central ...............:       3,937             4,432             4,741            120          107     
    Pacific ..........................:       1,140             2,089             2,118            186          101     
  Wings                               :                                                                                 
    South Atlantic ...................:      17,088            13,597            11,326             66           83     
    East South Central ...............:       6,753             4,943             4,379             65           89     
    West South Central ...............:      25,452            19,138            15,889             62           83     
    Pacific ..........................:       1,331             5,238             5,135            386           98     
  Paws and feet                       :                                                                                 
    South Atlantic ...................:      23,611            15,664            16,078             68          103     
    East South Central ...............:       7,691             7,171             7,929            103          111     
    West South Central ...............:       5,379             6,501             8,991            167          138     
    Pacific ..........................:         203                72               123             61          171     
  Other                               :                                                                                 
    South Atlantic ...................:     159,293           133,924           128,066             80           96     
    East South Central ...............:      62,847            51,161            52,377             83          102     
    West South Central ...............:     160,162           115,442           101,278             63           88     
    Pacific ..........................:      32,096            49,148            51,071            159          104     
  Total chicken                       :                                                                                 
    South Atlantic ...................:     411,496           336,194           323,655             79           96     
    East South Central ...............:     149,560           156,310           144,435             97           92     
    West South Central ...............:     347,324           282,620           258,617             74           92     
    Pacific ..........................:      49,114            88,312            91,211            186          103     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Poultry in Cold Storage - Regions: January 31, 2021 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                 :                                   :             :             
                                      :                 :                                   :     January 31, 2021      
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                 :                                   :             :             
         Commodity and region         :---------------------------------------------------------------------------------
                                      :   January 31,   :  December 31,   :   January 31,   : January 31, :December 31, 
                                      :      2020       :      2020       :      2021       :    2020     :    2020     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Turkeys                               :                                                                                 
  Whole turkeys                       :                                                                                 
    South Atlantic ...................:      20,695             9,501            20,399            99           215     
    East South Central ...............:       8,751             3,521             7,307            83           208     
    West South Central ...............:      71,359            40,815            89,706           126           220     
    Pacific ..........................:       6,936             5,169             8,005           115           155     
  Breasts                             :                                                                                 
    South Atlantic ...................:       8,103             5,448             6,340            78           116     
    East South Central ...............:      25,019            16,222            14,945            60            92     
    West South Central ...............:      42,515            34,591            35,853            84           104     
    Pacific ..........................:       4,646             5,713             6,584           142           115     
  Legs                                :                                                                                 
    South Atlantic ...................:         731               396               381            52            96     
    East South Central ...............:       3,517             1,818             1,728            49            95     
    West South Central ...............:       4,611             4,567             3,873            84            85     
    Pacific ..........................:         506               380               409            81           108     
  Mechanically deboned meat           :                                                                                 
    South Atlantic ...................:       1,910             1,107               827            43            75     
    East South Central ...............:       1,427             1,431             1,301            91            91     
    West South Central ...............:       1,051               810               856            81           106     
    Pacific ..........................:       1,752               864               678            39            78     
  Other                               :                                                                                 
    South Atlantic ...................:       7,777             9,028             8,861           114            98     
    East South Central ...............:       7,437             6,711            10,672           143           159     
    West South Central ...............:       6,509             5,056             4,524            70            89     
    Pacific ..........................:       1,365             1,797             1,695           124            94     
  Unclassified                        :                                                                                 
    South Atlantic ...................:      36,607            28,634            32,641            89           114     
    East South Central ...............:      11,554             9,455            13,009           113           138     
    West South Central ...............:      19,623            24,209            28,446           145           118     
    Pacific ..........................:       7,222             5,781             7,172            99           124     
  Total turkey                        :                                                                                 
    South Atlantic ...................:      75,823            54,114            69,449            92           128     
    East South Central ...............:      57,705            39,158            48,962            85           125     
    West South Central ...............:     145,668           110,048           163,258           112           148     
    Pacific ..........................:      22,427            19,704            24,543           109           125     
                                      :                                                                                 
Ducks                                 :                                                                                 
  South Atlantic .....................:         867             1,977             1,943           224            98     
  East South Central .................:         150                95                84            56            88     
  West South Central .................:         136               146               156           115           107     
  Pacific ............................:       1,737               639               576            33            90     
------------------------------------------------------------------------------------------------------------------------
1/ New England and Middle Atlantic combined with South Atlantic. East North Central combined with East South Central.   
   West North Central combined with West South Central. Mountain combined with Pacific.                                 

Frozen Fruit and Frozen Juice Concentrate in Cold Storage - Regions: January 31, 2021 with Comparisons
------------------------------------------------------------------------------------------------------------------------
                                      :                 :                                   :             :             
                                      :                 :                                   :     January 31, 2021      
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                 :                                   :             :             
         Commodity and region         :---------------------------------------------------------------------------------
                                      :   January 31,   :  December 31,   :   January 31,   : January 31, :December 31, 
                                      :      2020       :      2020       :      2021       :    2020     :    2020     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Frozen fruit 1/                       :                                                                                 
Apples                                :                                                                                 
  Middle Atlantic ....................:       2,192             1,791             1,610            73            90     
  East North Central .................:      20,860            18,681            18,221            87            98     
  West North Central .................:          62               129                94           152            73     
  South Atlantic .....................:         416               356               480           115           135     
  West South Central .................:       1,206             1,635             1,542           128            94     
  Pacific ............................:       4,227            10,643            10,905           258           102     
Blueberries                           :                                                                                 
  Middle Atlantic ....................:      23,361            25,488            24,032           103            94     
  East North Central .................:      65,048            56,778            48,763            75            86     
  West North Central .................:         798             1,751             1,593           200            91     
  South Atlantic .....................:       5,776             7,073             6,567           114            93     
  West South Central .................:       1,089             1,853             1,378           127            74     
  Pacific ............................:     144,232           144,121           127,796            89            89     
Cherries, tart (ripe tart pitted)     :                                                                                 
  Middle Atlantic ....................:       3,900             3,537             3,670            94           104     
  East North Central .................:      90,743            55,749            50,382            56            90     
  West North Central .................:         259               524               448           173            85     
  South Atlantic .....................:          56               131               186           332           142     
  West South Central .................:         308               247               500           162           202     
  Pacific ............................:      23,717            22,160            22,313            94           101     
Cherries, sweet                       :                                                                                 
  Middle Atlantic ....................:         694             1,154             1,077           155            93     
  East North Central .................:       6,313             8,215             7,910           125            96     
  West North Central .................:          88                67                94           107           140     
  South Atlantic .....................:         161               261               185           115            71     
  West South Central .................:         140               857               393           281            46     
  Pacific ............................:       3,722             4,304             4,119           111            96     
Peaches                               :                                                                                 
  Middle Atlantic ....................:       1,710             1,986             1,692            99            85     
  East North Central .................:       8,448             5,140             4,330            51            84     
  West North Central .................:         652               874               964           148           110     
  South Atlantic .....................:       2,182             2,067             1,840            84            89     
  West South Central .................:         331               966               591           179            61     
  Pacific ............................:      32,603            28,177            20,563            63            73     
Raspberries, red                      :                                                                                 
  Middle Atlantic ....................:       1,416             1,518             1,069            75            70     
  East North Central .................:       2,050             1,670               894            44            54     
  West North Central .................:       1,082               495               343            32            69     
  South Atlantic .....................:         836               708               675            81            95     
  West South Central .................:         619             1,399             1,332           215            95     
  Pacific ............................:      49,066            48,436            42,708            87            88     
------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                             --continued

Frozen Fruit and Frozen Juice Concentrate in Cold Storage - Regions: January 31, 2021 with Comparisons (continued)
------------------------------------------------------------------------------------------------------------------------
                                      :                 :                                   :             :             
                                      :                 :                                   :     January 31, 2021      
                                      :              Stocks in all warehouses               :      as a percent of      
                                      :                 :                                   :             :             
         Commodity and region         :---------------------------------------------------------------------------------
                                      :   January 31,   :  December 31,   :   January 31,   : January 31, :December 31, 
                                      :      2020       :      2020       :      2021       :    2020     :    2020     
------------------------------------------------------------------------------------------------------------------------
                                      :     --------------- 1,000 pounds --------------           ---- percent ----     
                                      :                                                                                 
Strawberries, total                   :                                                                                 
  Middle Atlantic ....................:       5,878             6,932             6,304           107            91     
  East North Central .................:       7,448             7,412             4,706            63            63     
  West North Central .................:       3,168             3,273             2,544            80            78     
  South Atlantic .....................:      10,030             7,425             5,722            57            77     
  West South Central .................:       9,728            16,390            17,605           181           107     
  Pacific ............................:      93,173           109,283           100,047           107            92     
Other                                 :                                                                                 
  Middle Atlantic ....................:      80,086            70,670            62,926            79            89     
  East North Central .................:     250,402           142,683           121,678            49            85     
  West North Central .................:      11,374             9,939             9,372            82            94     
  South Atlantic .....................:       8,161             3,240             3,522            43           109     
  West South Central .................:      14,801            18,603            18,718           126           101     
  Pacific ............................:     150,173           199,974           183,464           122            92     
                                      :                                                                                 
Frozen juice concentrate 2/           :                                                                                 
Orange                                :                                                                                 
  South Atlantic .....................:     746,363           606,085           615,812            83           102     
  East South Central .................:       2,932             2,581             2,394            82            93     
  West South Central .................:       4,780             2,225             2,341            49           105     
  Mountain ...........................:       1,223             1,066             1,065            87           100     
  Pacific ............................:      17,605            14,937            14,348            81            96     
Other                                 :                                                                                 
  South Atlantic .....................:     131,308           178,723           164,054           125            92     
  East South Central .................:      36,894            28,628            27,027            73            94     
  West South Central .................:      26,871            24,130            30,508           114           126     
  Mountain ...........................:       1,066             1,238               785            74            63     
  Pacific ............................:     176,135           190,442           198,204           113           104     
Total frozen juice concentrate        :                                                                                 
  South Atlantic .....................:     877,671           784,808           779,866            89            99     
  East South Central .................:      39,826            31,209            29,421            74            94     
  West South Central .................:      31,651            26,355            32,849           104           125     
  Mountain ...........................:       2,289             2,304             1,850            81            80     
  Pacific ............................:     193,740           205,379           212,552           110           103     
------------------------------------------------------------------------------------------------------------------------
1/ New England combined with Middle Atlantic. East South Central combined with South Atlantic. Mountain combined with   
   Pacific.                                                                                                    
