Milk Production
Milk Production

ISSN: 1949-1557

Released February 23, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

January Milk Production up 1.8 Percent
						
Milk production in the 24 major States during January totaled 18.3 billion 
pounds, up 1.8 percent from January 2020. December revised production, at 
18.0 billion pounds, was up 2.6 percent from December 2019.  The December 
revision represented a decrease of 74 million pounds or 0.4 percent from last 
month's preliminary production estimate.

Production per cow in the 24 major States averaged 2,049 pounds for January, 
15 pounds above January 2020. 

The number of milk cows on farms in the 24 major States was 8.93 million 
head, 92,000 head more than January 2020, and 6,000 head more than December 
2020.

2020 Annual Milk Production up 2.2 Percent from 2019

The annual production of milk for the United States during 2020 was 223 
billion pounds, 2.2 percent above 2019. Revisions to 2019 production 
increased the annual total 59 million pounds. Revised 2020 production was up 
165 million pounds from last month's publication. Annual total milk 
production has increased 13.7 percent from 2011.

Production per cow in the United States averaged 23,777 pounds for 2020, 
382 pounds above 2019. The average annual rate of milk production per cow has 
increased 11.5 percent from 2011.

The average number of milk cows on farms in the United States during 2020 was 
9.39 million head, up 0.5 percent from 2019. The average number of milk cows 
was revised up 6,000 head for 2020. The average annual number of milk cows 
has increased 2.1 percent from 2011.

This page intentionally left blank

Contents
   
Milk Cows and Production by Quarter - United States: 2020-2021................................  4

Milk Cows and Production by Month - 24 Selected States: 2020-2021.............................  4

Estimated Milk Cows and Production by Month - United States: 2020-2021........................  4

Milk Cows and Production - 24 Selected States: January 2020 and 2021..........................  5

Monthly Milk Production - 24 Selected States..............................................  5

Milk Cows and Production - 24 Selected States: December 2019 and 2020.........................  6

Monthly Milk Cows - 24 Selected States........................................................  6

Milk Cows and Production - United States: 2011-2020...........................................  7

Milk Production - United States: 2011-2020....................................................  7

Milk Cows and Production - States and United States: 2019 and 2020............................  8

Milk Cows - United States: 2011-2020..........................................................  9

Production per Cow - United States: 2011-2020.................................................  9

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2019.............. 10

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2020.............. 11

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2019.. 12

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2020.. 13

Milk Production by Month - 24 Selected States, 24 State Total, and United States: 2019........ 14

Milk Production by Month - 24 Selected States, 24 State Total, and United States: 2020........ 15

Milk Cows and Production by Quarter - States and United States: 2019.......................... 16

Milk Cows and Production by Quarter - States and United States: 2020.......................... 17

Licensed Dairy Herds - States and United States: 2019 and 2020................................ 18

Statistical Methodology....................................................................... 19

Reliability of Monthly Milk Production Estimates.............................................. 19

Information Contacts.......................................................................... 20

Milk Cows and Production by Quarter - United States: 2020-2021
[May not add due to rounding. Blank data cells indicate estimation period has not
yet begun]
---------------------------------------------------------------------------------------
                 :   Milk cows 1/    :  Milk per cow 2/  :     Milk production 2/      
                 :---------------------------------------------------------------------
     Quarter     :         :         :         :         :         :         : Change  
                 :  2020   :  2021   :  2020   :  2021   :  2020   :  2021   :  from   
                 :         :         :         :         :         :         :  2020   
---------------------------------------------------------------------------------------
                 :   1,000 head        --- pounds --        million pounds     percent 
                 :                                                                     
January-March ...:  9,378               5,990               56,174                     
April-June ......:  9,364               5,988               56,070                     
July-September ..:  9,380               5,908               55,419                     
October-December :  9,429               5,892               55,557                     
                 :                                                                     
Annual ..........:  9,388              23,777              223,220                     
---------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                  
2/ Excludes milk sucked by calves.                                                     

Milk Cows and Production by Month - 24 Selected States: 2020-2021
[May not add due to rounding. Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------------------------------------
               :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
               :--------------------------------------------------------------------------------------------------------
               :              :              :              :              :              :              :    Change    
     Month     :     2020     :     2021     :     2020     :     2021     :     2020     :     2021     :     from     
               :              :              :              :              :              :              :     2020     
               :--------------------------------------------------------------------------------------------------------
               :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
               :                                                                                                        
January .......:    8,837          8,929           2,034         2,049          17,974         18,296          1.8      
February ......:    8,848                          1,926                        17,038                                  
March .........:    8,861                          2,085                        18,474                                  
April .........:    8,855                          2,009                        17,787                                  
May ...........:    8,838                          2,044                        18,061                                  
June ..........:    8,834                          1,984                        17,530                                  
July ..........:    8,854                          2,024                        17,919                                  
August ........:    8,857                          2,010                        17,799                                  
September .....:    8,877                          1,941                        17,226                                  
October .......:    8,897                          1,996                        17,758                                  
November ......:    8,914                          1,938                        17,274                                  
December ......:    8,923                          2,019                        18,012                                  
               :                                                                                                        
Annual ........:    8,866                         24,008                       212,852                                  
------------------------------------------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                   
2/ Excludes milk sucked by calves.                                                                                      

Estimated Milk Cows and Production by Month - United States: 2020-2021
[May not add due to rounding. Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------------------------------------
               :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
               :--------------------------------------------------------------------------------------------------------
               :              :              :              :              :              :              :    Change    
     Month     :     2020     :     2021     :     2020     :     2021     :     2020     :     2021     :     from     
               :              :              :              :              :              :              :     2020     
               :--------------------------------------------------------------------------------------------------------
               :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
               :                                                                                                        
January .......:    9,365          9,450           2,016         2,029          18,877         19,170          1.6      
February ......:    9,377                          1,908                        17,895                                  
March .........:    9,391                          2,066                        19,402                                  
April .........:    9,377                          1,993                        18,684                                  
May ...........:    9,360                          2,027                        18,972                                  
June ..........:    9,355                          1,968                        18,414                                  
July ..........:    9,372                          2,001                        18,756                                  
August ........:    9,374                          1,988                        18,632                                  
September .....:    9,395                          1,919                        18,031                                  
October .......:    9,414                          1,976                        18,603                                  
November ......:    9,432                          1,919                        18,103                                  
December ......:    9,442                          1,997                        18,851                                  
               :                                                                                                        
Annual ........:    9,388                         23,777                       223,220                                  
------------------------------------------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                   
2/ Excludes milk sucked by calves.                                                                                      

Milk Cows and Production - 24 Selected States: January 2020 and 2021
[May not add due to rounding]
--------------------------------------------------------------------------------------------------------------------------
                 :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
      State      :--------------------------------------------------------------------------------------------------------
                 :              :              :              :              :              :              :    Change    
                 :     2020     :     2021     :     2020     :     2021     :     2020     :     2021     :     from     
                 :              :              :              :              :              :              :     2020     
--------------------------------------------------------------------------------------------------------------------------
                 :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
                 :                                                                                                        
Arizona .........:      196            197          2,140          2,150             419            424           1.2     
California ......:    1,724          1,720          2,050          2,040           3,534          3,509          -0.7     
Colorado ........:      191            201          2,210          2,220             422            446           5.7     
Florida .........:      116            111          1,850          1,840             215            204          -5.1     
Georgia .........:       82             81          1,965          1,990             161            161             -     
Idaho ...........:      645            646          2,090          2,080           1,348          1,344          -0.3     
Illinois ........:       82             84          1,870          1,870             153            157           2.6     
Indiana .........:      176            192          1,970          1,990             347            382          10.1     
Iowa ............:      215            222          2,105          2,110             453            468           3.3     
Kansas ..........:      169            172          2,035          2,045             344            352           2.3     
                 :                                                                                                        
Michigan ........:      427            440          2,280          2,310             974          1,016           4.3     
Minnesota .......:      445            457          1,885          1,940             839            887           5.7     
New Mexico ......:      333            337          2,135          2,140             711            721           1.4     
New York ........:      625            625          2,065          2,080           1,291          1,300           0.7     
Ohio ............:      253            259          1,855          1,875             469            486           3.6     
Oregon ..........:      127            125          1,755          1,760             223            220          -1.3     
Pennsylvania ....:      480            475          1,805          1,820             866            865          -0.1     
South Dakota ....:      128            141          1,950          1,940             250            274           9.6     
Texas ...........:      585            615          2,145          2,150           1,255          1,322           5.3     
Utah ............:       96             95          1,935          1,945             186            185          -0.5     
                 :                                                                                                        
Vermont .........:      124            120          1,825          1,830             226            220          -2.7     
Virginia ........:       76             74          1,765          1,760             134            130          -3.0     
Washington ......:      282            278          2,045          2,035             577            566          -1.9     
Wisconsin .......:    1,260          1,262          2,045          2,105           2,577          2,657           3.1     
                 :                                                                                                        
24-State Total ..:    8,837          8,929          2,034          2,049          17,974         18,296           1.8     
--------------------------------------------------------------------------------------------------------------------------
-  Represents zero.                                                                                                       
1/ Includes dry cows. Excludes heifers not yet fresh.                                                                     
2/ Excludes milk sucked by calves.                                                                                        

Milk Cows and Production - 24 Selected States: December 2019 and 2020
[May not add due to rounding]
---------------------------------------------------------------------------------------------------------
               :     Milk cows 1/      :    Milk per cow 2/    :           Milk production 2/            
               :-----------------------------------------------------------------------------------------
               :           :           :           :           :              :              :  Change   
               :   2019    :   2020    :   2019    :   2020    :     2019     :     2020     :   from    
               :           :           :           :           :              :              :   2019    
               :-----------------------------------------------------------------------------------------
               :1,000 head  1,000 head    pounds      pounds    million pounds million pounds   percent  
               :                                                                                         
Arizona .......:     196         196       2,085       2,125           409            417         2.0    
California ....:   1,725       1,720       2,005       2,000         3,459          3,440        -0.5    
Colorado ......:     189         201       2,185       2,205           413            443         7.3    
Florida .......:     116         111       1,740       1,730           202            192        -5.0    
Georgia .......:      81          81       1,875       1,900           152            154         1.3    
Idaho .........:     640         646       2,070       2,055         1,325          1,328         0.2    
Illinois ......:      82          84       1,810       1,845           148            155         4.7    
Indiana .......:     176         191       1,940       1,990           341            380        11.4    
Iowa ..........:     215         220       2,080       2,095           447            461         3.1    
Kansas ........:     167         173       2,010       2,005           336            347         3.3    
               :                                                                                         
Michigan ......:     427         439       2,225       2,270           950            997         4.9    
Minnesota .....:     445         455       1,850       1,915           823            871         5.8    
New Mexico ....:     330         337       2,070       2,100           683            708         3.7    
New York ......:     626         626       2,020       2,070         1,265          1,296         2.5    
Ohio ..........:     252         258       1,810       1,860           456            480         5.3    
Oregon ........:     127         125       1,725       1,725           219            216        -1.4    
Pennsylvania ..:     483         478       1,745       1,790           843            856         1.5    
South Dakota ..:     127         141       1,920       1,950           244            275        12.7    
Texas .........:     580         613       2,085       2,120         1,209          1,300         7.5    
Utah ..........:      97          95       1,890       1,940           183            184         0.5    
               :                                                                                         
Vermont .......:     124         120       1,805       1,810           224            217        -3.1    
Virginia ......:      74          74       1,700       1,725           126            128         1.6    
Washington ....:     282         279       2,000       2,005           564            559        -0.9    
Wisconsin .....:   1,262       1,260       2,005       2,070         2,530          2,608         3.1    
               :                                                                                         
24-State Total :   8,823       8,923       1,989       2,019        17,551         18,012         2.6    
---------------------------------------------------------------------------------------------------------
1/ Includes dry cows. Excludes heifers not yet fresh.                                                    
2/ Excludes milk sucked by calves.                                                                       

Milk Cows and Production - United States: 2011-2020
[May not add due to rounding]
--------------------------------------------------------------------------------
             :                   :  Production per cow  :    Milk production    
             :                   :          2/          :          2/           
     Year    :   Milk cows 1/    :----------------------------------------------
             :                   :         Milk         :         Total         
--------------------------------------------------------------------------------
             :    1,000 head              pounds             million pounds     
             :                                                                  
2011 ........:       9,199                21,334                 196,255        
2012 ........:       9,237                21,722                 200,642        
2013 ........:       9,224                21,819                 201,260        
2014 ........:       9,261                22,249                 206,048        
2015 ........:       9,320                22,372                 208,508        
2016 ........:       9,334                22,761                 212,451        
2017 ........:       9,406                22,914                 215,527        
2018 ........:       9,398                23,150                 217,568        
2019 ........:       9,337                23,395                 218,441        
2020 ........:       9,388                23,777                 223,220        
--------------------------------------------------------------------------------
1/ Average number during year, excluding heifers not yet fresh.                 
2/ Excludes milk sucked by calves.                                              

Milk Cows and Production - States and United States: 2019 and 2020
[May not add due to rounding]
--------------------------------------------------------------------------------------------------------------------------
                 :        Milk cows 1/         :       Milk per cow 2/       :             Milk production 2/             
      State      :--------------------------------------------------------------------------------------------------------
                 :              :              :              :              :              :              :    Change    
                 :     2019     :     2020     :     2019     :     2020     :     2019     :     2020     :     from     
                 :              :              :              :              :              :              :     2019     
--------------------------------------------------------------------------------------------------------------------------
                 :  1,000 head     1,000 head       pounds         pounds     million pounds million pounds    percent    
                 :                                                                                                        
Alabama .........:       5.0            3.0         12,000         15,000            60.0           45.0         -25.0    
Alaska ..........:       (D)            (D)            (D)            (D)             (D)            (D)          (NA)    
Arizona .........:     198.0          199.0         24,096         24,568         4,771.0        4,889.0           2.5    
Arkansas ........:       5.0            5.0         13,400         12,800            67.0           64.0          -4.5    
California ......:   1,725.0        1,721.0         23,533         23,987        40,595.0       41,282.0           1.7    
Colorado ........:     186.0          197.0         25,844         26,142         4,807.0        5,150.0           7.1    
Connecticut .....:      19.0           19.0         22,526         23,053           428.0          438.0           2.3    
Delaware ........:       4.1            3.8         17,976         18,553            73.7           70.5          -4.3    
Florida .........:     116.0          113.0         20,224         20,257         2,346.0        2,289.0          -2.4    
Georgia .........:      82.0           81.0         21,598         21,877         1,771.0        1,772.0           0.1    
                 :                                                                                                        
Hawaii ..........:       (D)            (D)            (D)            (D)             (D)            (D)          (NA)    
Idaho ...........:     625.0          645.0         25,011         25,180        15,632.0       16,241.0           3.9    
Illinois ........:      84.0           83.0         20,810         21,530         1,748.0        1,787.0           2.2    
Indiana .........:     178.0          183.0         22,899         23,661         4,076.0        4,330.0           6.2    
Iowa ............:     218.0          218.0         24,271         24,651         5,291.0        5,374.0           1.6    
Kansas ..........:     163.0          170.0         23,429         23,694         3,819.0        4,028.0           5.5    
Kentucky ........:      50.0           48.0         18,840         19,542           942.0          938.0          -0.4    
Louisiana .......:      10.0           10.0         13,500         13,400           135.0          134.0          -0.7    
Maine ...........:      29.0           27.0         21,414         21,963           621.0          593.0          -4.5    
Maryland ........:      43.0           42.0         19,535         20,905           840.0          878.0           4.5    
                 :                                                                                                        
Massachusetts ...:      10.0           10.0         19,300         19,900           193.0          199.0           3.1    
Michigan ........:     426.0          430.0         26,725         27,170        11,385.0       11,683.0           2.6    
Minnesota .......:     448.0          447.0         22,147         22,705         9,922.0       10,149.0           2.3    
Mississippi .....:       8.0            8.0         15,750         16,375           126.0          131.0           4.0    
Missouri ........:      78.0           76.0         14,103         14,276         1,100.0        1,085.0          -1.4    
Montana .........:      12.0           12.0         21,583         21,167           259.0          254.0          -1.9    
Nebraska ........:      58.0           59.0         24,293         24,746         1,409.0        1,460.0           3.6    
Nevada ..........:      33.0           31.0         23,091         24,677           762.0          765.0           0.4    
New Hampshire ...:      11.0           11.0         21,727         21,273           239.0          234.0          -2.1    
New Jersey ......:       5.0            5.0         20,000         19,800           100.0           99.0          -1.0    
                 :                                                                                                        
New Mexico ......:     326.0          330.0         25,113         24,755         8,187.0        8,169.0          -0.2    
New York ........:     627.0          626.0         24,118         24,500        15,122.0       15,337.0           1.4    
North Carolina ..:      42.0           41.0         21,476         21,829           902.0          895.0          -0.8    
North Dakota ....:      15.0           15.0         21,733         21,867           326.0          328.0           0.6    
Ohio ............:     251.0          254.0         21,614         22,118         5,425.0        5,618.0           3.6    
Oklahoma ........:      41.0           42.0         17,829         17,452           731.0          733.0           0.3    
Oregon ..........:     126.0          125.0         20,913         21,032         2,635.0        2,629.0          -0.2    
Pennsylvania ....:     490.0          482.0         20,629         21,320        10,108.0       10,276.0           1.7    
Rhode Island ....:       0.6            0.5         17,667         21,800            10.6           10.9           2.8    
South Carolina ..:      12.0           10.0         17,167         18,900           206.0          189.0          -8.3    
                 :                                                                                                        
South Dakota ....:     125.0          135.0         22,480         23,111         2,810.0        3,120.0          11.0    
Tennessee .......:      32.0           30.0         17,219         18,067           551.0          542.0          -1.6    
Texas ...........:     565.0          595.0         24,513         24,926        13,850.0       14,831.0           7.1    
Utah ............:      98.0           96.0         23,061         23,198         2,260.0        2,227.0          -1.5    
Vermont .........:     126.0          122.0         21,405         21,328         2,697.0        2,602.0          -3.5    
Virginia ........:      75.0           75.0         19,867         20,293         1,490.0        1,522.0           2.1    
Washington ......:     280.0          280.0         24,225         24,346         6,783.0        6,817.0           0.5    
West Virginia ...:       6.0            6.0         15,000         14,833            90.0           89.0          -1.1    
Wisconsin .......:   1,268.0        1,259.0         24,123         24,408        30,588.0       30,730.0           0.5    
Wyoming .........:       6.0            7.5         24,433         25,173           146.6          188.8          28.8    
                 :                                                                                                        
Other States 3/ .:       1.1            0.9          4,455          5,333             4.9            4.8          -2.0    
                 :                                                                                                        
United States ...:   9,337.0        9,388.0         23,395         23,777       218,441.0      223,220.0           2.2    
--------------------------------------------------------------------------------------------------------------------------
(D)  Withheld to avoid disclosing data for individual operations.                                                         
(NA) Not available.                                                                                                       
1/   Average number during year, excluding heifers not yet fresh.                                                         
2/   Excludes milk sucked by calves.                                                                                      
3/   Other States includes Alaska and Hawaii.                                                                             

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2019
[Includes dry cows, excludes heifers not yet fresh]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
Arizona .........:     204         202          201          198          195          194    
California ......:   1,726       1,725        1,725        1,725        1,725        1,725    
Colorado ........:     180         182          182          182          185          186    
Florida .........:     116         116          116          116          115          115    
Georgia .........:      82          82           82           83           83           82    
Idaho ...........:     617         618          618          618          620          621    
Illinois ........:      85          85           84           84           84           84    
Indiana .........:     181         181          180          179          179          179    
Iowa ............:     220         220          219          219          219          219    
Kansas ..........:     162         163          163          163          162          162    
                 :                                                                            
Michigan ........:     424         424          425          425          425          425    
Minnesota .......:     450         450          448          448          448          447    
New Mexico ......:     324         322          322          321          324          324    
New York ........:     627         627          627          627          627          627    
Ohio ............:     253         253          251          250          248          249    
Oregon ..........:     126         125          125          124          124          125    
Pennsylvania ....:     500         500          495          495          493          490    
South Dakota ....:     124         124          124          123          123          123    
Texas ...........:     548         553          557          562          565          565    
Utah ............:     100          99           98           98           98           97    
                 :                                                                            
Vermont .........:     126         126          126          126          126          126    
Virginia ........:      78          78           76           76           76           74    
Washington ......:     280         278          277          278          278          278    
Wisconsin .......:   1,270       1,270        1,270        1,269        1,269        1,268    
                 :                                                                            
24-State total ..:   8,803       8,803        8,791        8,789        8,791        8,785    
                 :                                                                            
United States 1/ :   9,352       9,350        9,333        9,332        9,334        9,329    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
                 :                                                                            
Arizona .........:    196        196        198        198        197        196        198   
California ......:  1,725      1,725      1,725      1,725      1,725      1,725      1,725   
Colorado ........:    187        187        189        190        190        189        186   
Florida .........:    115        116        116        118        117        116        116   
Georgia .........:     81         80         80         81         81         81         82   
Idaho ...........:    626        628        630        632        634        640        625   
Illinois ........:     83         83         83         81         82         82         84   
Indiana .........:    176        175        175        176        176        176        178   
Iowa ............:    217        217        217        217        216        215        218   
Kansas ..........:    162        162        163        164        165        167        163   
                 :                                                                            
Michigan ........:    425        427        428        428        427        427        426   
Minnesota .......:    447        447        447        447        446        445        448   
New Mexico ......:    326        326        329        330        330        330        326   
New York ........:    627        627        627        626        626        626        627   
Ohio ............:    250        250        252        252        252        252        251   
Oregon ..........:    126        126        126        127        127        127        126   
Pennsylvania ....:    485        485        485        485        485        483        490   
South Dakota ....:    123        124        126        127        127        127        125   
Texas ...........:    565        567        570        575        575        580        565   
Utah ............:     97         96         97         97         97         97         98   
                 :                                                                            
Vermont .........:    126        126        125        125        124        124        126   
Virginia ........:     74         74         74         74         74         74         75   
Washington ......:    281        281        281        281        281        282        280   
Wisconsin .......:  1,268      1,267      1,266      1,265      1,264      1,262      1,268   
                 :                                                                            
24-State Total ..:  8,788      8,792      8,809      8,821      8,818      8,823      8,801   
                 :                                                                            
United States 1/ :  9,318      9,320      9,338      9,348      9,345      9,349      9,337   
----------------------------------------------------------------------------------------------
1/ United States monthly estimates are derived by proportionally allocating the quarterly     
   estimates using the 24-state monthly totals.                                               
2/ Average based on monthly totals.                                                           

Milk Cows by Month - 24 Selected States, 24 State Total, and United States: 2020
[Includes dry cows, excludes heifers not yet fresh]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
Arizona .........:     196         198          200          200          200          200    
California ......:   1,724       1,723        1,722        1,721        1,721        1,721    
Colorado ........:     191         193          194          194          196          197    
Florida .........:     116         116          116          115          113          111    
Georgia .........:      82          82           82           82           82           81    
Idaho ...........:     645         645          647          647          643          640    
Illinois ........:      82          82           82           82           82           83    
Indiana .........:     176         176          176          176          176          180    
Iowa ............:     215         217          219          219          217          217    
Kansas ..........:     169         169          171          169          168          168    
                 :                                                                            
Michigan ........:     427         427          428          428          428          428    
Minnesota .......:     445         445          445          445          443          442    
New Mexico ......:     333         333          332          330          328          327    
New York ........:     625         626          626          626          626          626    
Ohio ............:     253         253          253          253          253          253    
Oregon ..........:     127         127          127          125          125          124    
Pennsylvania ....:     480         483          485          485          483          482    
South Dakota ....:     128         129          129          132          134          136    
Texas ...........:     585         585          590          590          590          590    
Utah ............:      96          97           98           97           96           96    
                 :                                                                            
Vermont .........:     124         124          124          124          123          123    
Virginia ........:      76          76           75           75           75           74    
Washington ......:     282         282          280          280          279          278    
Wisconsin .......:   1,260       1,260        1,260        1,260        1,257        1,257    
                 :                                                                            
24-State total ..:   8,837       8,848        8,861        8,855        8,838        8,834    
                 :                                                                            
United States 1/ :   9,365       9,377        9,391        9,377        9,360        9,355    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                 1,000 head                                 
                 :                                                                            
                 :                                                                            
Arizona .........:    200        200        200        200        198        196        199   
California ......:  1,721      1,721      1,720      1,720      1,720      1,720      1,721   
Colorado ........:    198        198        200        201        201        201        197   
Florida .........:    111        111        112        112        111        111        113   
Georgia .........:     81         80         80         81         81         81         81   
Idaho ...........:    645        645        645        645        646        646        645   
Illinois ........:     83         83         84         84         84         84         83   
Indiana .........:    188        189        191        191        191        191        183   
Iowa ............:    218        218        219        219        219        220        218   
Kansas ..........:    169        170        171        172        172        173        170   
                 :                                                                            
Michigan ........:    428        428        430        431        436        439        430   
Minnesota .......:    445        445        450        452        455        455        447   
New Mexico ......:    326        326        327        332        334        337        330   
New York ........:    626        626        626        626        626        626        626   
Ohio ............:    254        254        254        256        257        258        254   
Oregon ..........:    124        124        125        125        125        125        125   
Pennsylvania ....:    482        482        482        482        482        478        482   
South Dakota ....:    137        138        140        140        140        141        135   
Texas ...........:    590        593        598        603        608        613        595   
Utah ............:     95         95         94         95         95         95         96   
                 :                                                                            
Vermont .........:    122        121        120        120        120        120        122   
Virginia ........:     74         74         74         74         74         74         75   
Washington ......:    280        279        279        279        279        279        280   
Wisconsin .......:  1,257      1,257      1,256      1,257      1,260      1,260      1,259   
                 :                                                                            
24-State total ..:  8,854      8,857      8,877      8,897      8,914      8,923      8,866   
                 :                                                                            
United States 1/ :  9,372      9,374      9,395      9,414      9,432      9,442      9,388   
----------------------------------------------------------------------------------------------
1/ United States monthly estimates are derived by proportionally allocating the quarterly     
   estimates using the 24-state monthly totals.                                               
2/ Average based on monthly totals.                                                           

Milk Produced per Cow by Month - 24 Selected States, 24 State Total, and United States: 2019
[Excludes milk sucked by calves]
----------------------------------------------------------------------------------------------
      State      :  January  :  February  :   March    :   April    :    May     :    June    
----------------------------------------------------------------------------------------------
                 :                                   pounds                                   
                 :                                                                            
Arizona .........:   2,095       1,960        2,195        2,135        2,125        1,965    
California ......:   2,030       1,860        2,070        2,025        2,060        1,900    
Colorado ........:   2,210       1,990        2,200        2,155        2,220        2,165    
Florida .........:   1,810       1,700        1,880        1,785        1,850        1,730    
Georgia .........:   1,940       1,800        2,010        1,890        1,870        1,770    
Idaho ...........:   2,080       1,875        2,095        2,070        2,170        2,115    
Illinois ........:   1,825       1,690        1,880        1,810        1,860        1,750    
Indiana .........:   1,950       1,770        1,985        1,960        2,030        1,940    
Iowa ............:   2,085       1,890        2,075        2,020        2,100        2,020    
Kansas ..........:   1,975       1,795        1,970        1,965        2,020        1,940    
                 :                                                                            
Michigan ........:   2,260       2,055        2,285        2,235        2,350        2,285    
Minnesota .......:   1,885       1,700        1,880        1,835        1,925        1,885    
New Mexico ......:   2,130       1,970        2,210        2,165        2,215        2,130    
New York ........:   2,015       1,840        2,055        2,020        2,115        2,040    
Ohio ............:   1,805       1,660        1,855        1,830        1,910        1,835    
Oregon ..........:   1,770       1,600        1,785        1,760        1,830        1,760    
Pennsylvania ....:   1,745       1,605        1,795        1,755        1,810        1,720    
South Dakota ....:   1,925       1,725        1,895        1,835        1,920        1,885    
Texas ...........:   2,065       1,910        2,125        2,090        2,120        2,030    
Utah ............:   1,935       1,755        1,940        1,930        2,010        1,960    
                 :                                                                            
Vermont .........:   1,825       1,665        1,855        1,800        1,855        1,795    
Virginia ........:   1,690       1,545        1,760        1,720        1,750        1,645    
Washington ......:   2,045       1,815        2,030        2,030        2,115        2,050    
Wisconsin .......:   2,060       1,860        2,055        2,000        2,095        2,040    
                 :                                                                            
24-State total ..:   2,010       1,833        2,038        1,996        2,064        1,975    
                 :                                                                            
United States 1/ :   1,990       1,815        2,019        1,975        2,042        1,954    
----------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------
                 :          :          :          :          :          :          :  Annual  
      State      :   July   :  August  :September : October  : November : December :average 2/
                 :----------------------------------------------------------------------------
                 :                                   pounds                                   
                 :                                                                            
                 :                                                                            
Arizona .........:  1,930      1,850      1,810      1,975      1,980      2,085      24,096  
California ......:  1,965      1,925      1,860      1,940      1,890      2,005      23,533  
Colorado ........:  2,205      2,200      2,110      2,160      2,085      2,185      25,844  
Florida .........:  1,670      1,560      1,415      1,515      1,570      1,740      20,224  
Georgia .........:  1,765      1,690      1,640      1,715      1,755      1,875      21,598  
Idaho ...........:  2,190      2,185      2,060      2,095      2,000      2,070      25,011  
Illinois ........:  1,685      1,670      1,600      1,690      1,700      1,810      20,810  
Indiana .........:  1,880      1,900      1,835      1,920      1,825      1,940      22,899  
Iowa ............:  1,990      2,030      1,970      2,040      1,980      2,080      24,271  
Kansas ..........:  1,970      1,955      1,910      1,975      1,920      2,010      23,429  
                 :                                                                            
Michigan ........:  2,255      2,265      2,170      2,230      2,125      2,225      26,725  
Minnesota .......:  1,895      1,895      1,810      1,845      1,770      1,850      22,147  
New Mexico ......:  2,130      2,085      2,030      2,040      1,970      2,070      25,113  
New York ........:  2,050      2,055      1,970      2,015      1,935      2,020      24,118  
Ohio ............:  1,820      1,830      1,735      1,790      1,730      1,810      21,614  
Oregon ..........:  1,810      1,785      1,715      1,755      1,675      1,725      20,913  
Pennsylvania ....:  1,715      1,710      1,650      1,705      1,665      1,745      20,629  
South Dakota ....:  1,910      1,940      1,865      1,900      1,825      1,920      22,480  
Texas ...........:  2,065      2,030      1,995      2,035      1,955      2,085      24,513  
Utah ............:  2,010      1,995      1,925      1,945      1,860      1,890      23,061  
                 :                                                                            
Vermont .........:  1,810      1,800      1,750      1,790      1,725      1,805      21,405  
Virginia ........:  1,605      1,590      1,555      1,620      1,610      1,700      19,867  
Washington ......:  2,120      2,090      2,005      2,025      1,930      2,000      24,225  
Wisconsin .......:  2,050      2,070      1,975      2,010      1,915      2,005      24,123  
                 :                                                                            
24-State total ..:  1,997      1,984      1,907      1,961      1,893      1,989      23,647  
