Farms and Land in Farms 2020 Summary
United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 1995-
2004

Farms and Land 
in Farms
2020 Summary

February 2021

Contents
Farms and Land in Farms Highlights	4
Number of Farms, Land in Farms, and Average Farm Size - United States: 2013-
2020	5
Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class 
- United States: 2019-2020	5
Number of Farms, Land in Farms, and Average Farm Size - States and United 
States: 2019-2020	6
Number of Farms, Land in Farms, and Average Farm Size, $1,000-$9,999 - States 
and United States: 2019-2020	7
Number of Farms, Land in Farms, and Average Farm Size, $10,000-$99,999 - 
States and United States: 2019-2020	8
Number of Farms, Land in Farms, and Average Farm Size, $100,000-$249,999 - 
States and United States: 2019-2020	9
Number of Farms, Land in Farms, and Average Farm Size, $250,000-$499,999 - 
States and United States: 2019-2020	10
Number of Farms, Land in Farms, and Average Farm Size, $500,000-$999,999 - 
States and United States: 2019-2020	11
Number of Farms, Land in Farms, and Average Farm Size, $1,000,000 or more - 
States and United States: 2019-2020	12
Statistical Methodology	13
Terms and Definitions	14
Farm Definition History	15
Information Contacts	16

Farms and Land in Farms Highlights

The number of farms in the United States for 2020 is estimated at 2,019,000, 
down 4,400 farms from 2019. The number of farms in all sales classes 
declined. In 2020, 51.1 percent of all farms had less than $10,000 in sales 
and 81.5 percent of all farms had less than $100,000 in sales. In 2020, 7.4 
percent of all farms had sales of $500,000 or more.  

Total land in farms, at 896,600,000 acres, decreased 800,000 acres from 2019. 
The biggest change for 2020 is that producers in Sales Class $10,000 - 
$99,999 operated 550,000 fewer acres than in 2019. In 2020, 30.1 percent of 
all farmland was operated by farms with less than $100,000 in sales, while 
40.8 percent of all farmland was operated by farms with sales of $500,000 or 
more.

The average farm size for 2020 is 444 acres, unchanged from the previous 
year. Average farm size increased in the $250,000 - $499,999, $500,000-
$999,999, and $1,000,000 or more sales classes and remained unchanged in all 
others.

Number of Farms, Land in Farms, and Average Farm Size - United States: 2013-2020
----------------------------------------------------------------------------------------------------------
         Year         :      Number of farms      :       Land in farms       :     Average farm size     
----------------------------------------------------------------------------------------------------------
                      :          number                    1,000 acres                    acres           
                      :                                                                                   
2013 .................:         2,100,350                    911,720                       434            
2014 .................:         2,082,440                    908,920                       436            
2015 .................:         2,063,890                    905,790                       439            
2016 .................:         2,055,340                    902,680                       439            
2017 .................:         2,042,000                    900,370                       441            
2018 .................:         2,029,200                    899,500                       443            
2019 .................:         2,023,400                    897,400                       444            
2020 .................:         2,019,000                    896,600                       444            
----------------------------------------------------------------------------------------------------------

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class - United States: 2019-2020
----------------------------------------------------------------------------------------------------------
                      :                   Percent of total                    :             :             
                      :-------------------------------------------------------:             :             
 Economic sales class :      Number of Farms      :       Land in farms       :     Average farm size     
                      :-----------------------------------------------------------------------------------
                      :    2019     :    2020     :    2019     :    2020     :    2019     :    2020     
                      :-----------------------------------------------------------------------------------
                      :   percent       percent       percent       percent        acres         acres    
                      :                                                                                   
 $1,000 - $9,999 .....:     51.1          51.1           9.4           9.3            81            81    
 $10,000 - $99,999 ...:     30.4          30.4          20.8          20.8           304           304    
 $100,000 - $249,999 .:      6.7           6.7          14.7          14.7           976           976    
 $250,000 - $499,999 .:      4.4           4.4          14.3          14.3         1,448         1,455    
 $500,000 - $999,999 .:      3.5           3.5          15.4          15.4         1,940         1,942    
 $1,000,000 or more ..:      3.9           3.9          25.4          25.4         2,910         2,915    
                      :                                                                                   
 Total 1/ ............:    100.0         100.0         100.0         100.0           444           444    
----------------------------------------------------------------------------------------------------------
1/ Percent of total may not add to 100 due to rounding.                                                   

Number of Farms, Land in Farms, and Average Farm Size - States and
United States: 2019-2020
-------------------------------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   :------ number -----  -- 1,000 acres --    ---- acres ----  
                   :                                                           
Alabama ...........:   38,800    39,000    8,300     8,300      214       213  
Alaska ............:    1,050     1,050      850       850      810       810  
Arizona ...........:   19,000    19,000   26,200    26,200    1,379     1,379  
Arkansas ..........:   42,300    42,200   14,000    14,000      331       332  
California ........:   69,900    69,600   24,300    24,300      348       349  
Colorado ..........:   38,700    38,800   31,800    31,800      822       820  
Connecticut .......:    5,500     5,500      380       380       69        69  
Delaware ..........:    2,300     2,300      530       530      230       230  
Florida ...........:   47,400    47,500    9,700     9,700      205       204  
Georgia ...........:   41,500    41,400   10,200    10,200      246       246  
                   :                                                           
Hawaii ............:    7,300     7,300    1,100     1,100      151       151  
Idaho .............:   24,600    24,600   11,500    11,500      467       467  
Illinois ..........:   71,400    71,100   27,000    27,000      378       380  
Indiana ...........:   56,000    55,500   14,900    14,800      266       267  
Iowa ..............:   85,300    85,000   30,600    30,600      359       360  
Kansas ............:   58,500    58,300   45,700    45,700      781       784  
Kentucky ..........:   74,800    74,500   12,900    12,900      172       173  
Louisiana .........:   27,400    27,400    8,000     8,000      292       292  
Maine .............:    7,600     7,600    1,300     1,300      171       171  
Maryland ..........:   12,400    12,400    2,000     2,000      161       161  
                   :                                                           
Massachusetts .....:    7,200     7,200      500       500       69        69  
Michigan ..........:   47,000    46,500    9,800     9,800      209       211  
Minnesota .........:   68,000    67,500   25,500    25,400      375       376  
Mississippi .......:   34,500    34,400   10,400    10,400      301       302  
Missouri ..........:   95,200    95,000   27,600    27,500      290       289  
Montana ...........:   26,800    26,900   58,000    58,000    2,164     2,156  
Nebraska ..........:   45,700    45,500   44,900    44,900      982       987  
Nevada ............:    3,350     3,350    6,100     6,100    1,821     1,821  
New Hampshire .....:    4,100     4,100      430       430      105       105  
New Jersey ........:    9,900     9,900      750       750       76        76  
                   :                                                           
New Mexico ........:   24,800    24,800   40,000    40,000    1,613     1,613  
New York ..........:   33,400    33,400    6,900     6,900      207       207  
North Carolina ....:   46,200    46,000    8,400     8,400      182       183  
North Dakota ......:   26,100    26,000   39,300    39,300    1,506     1,512  
Ohio ..............:   77,800    77,800   13,600    13,600      175       175  
Oklahoma ..........:   77,300    77,300   34,400    34,400      445       445  
Oregon ............:   37,200    37,200   15,800    15,800      425       425  
Pennsylvania ......:   52,700    52,700    7,300     7,300      139       139  
Rhode Island ......:    1,100     1,100       60        60       55        55  
South Carolina ....:   24,600    24,600    4,800     4,800      195       195  
                   :                                                           
South Dakota ......:   29,600    29,600   43,200    43,200    1,459     1,459  
Tennessee .........:   69,700    69,500   10,800    10,800      155       155  
Texas .............:  247,000   247,000  126,500   126,000      512       510  
Utah ..............:   17,800    17,800   10,700    10,700      601       601  
Vermont ...........:    6,800     6,800    1,200     1,200      176       176  
Virginia ..........:   42,400    42,300    7,800     7,800      184       184  
Washington ........:   35,600    35,500   14,600    14,600      410       411  
West Virginia .....:   22,900    22,800    3,500     3,500      153       154  
Wisconsin .........:   64,900    64,400   14,300    14,300      220       222  
Wyoming ...........:   12,000    12,000   29,000    29,000    2,417     2,417  
                   :                                                           
United States .....:2,023,400 2,019,000  897,400   896,600      444       444  
-------------------------------------------------------------------------------

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :            Economic sales class: $1,000-$9,999            
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   :------ number -----     1,000 acres        --- acres ---   
                   :                                                           
Alabama ...........:   21,800    22,000   1,900     1,900       87        86   
Alaska ............:      590       590      80        80      136       136   
Arizona ...........:   14,200    14,200   4,800     4,800      338       338   
Arkansas ..........:   20,500    20,400   1,750     1,700       85        83   
California ........:   27,200    27,000   1,300     1,300       48        48   
Colorado ..........:   22,000    22,000   2,200     2,200      100       100   
Connecticut .......:    3,650     3,650     130       130       36        36   
Delaware ..........:      820       820      20        20       24        24   
Florida ...........:   28,900    29,000   1,300     1,300       45        45   
Georgia ...........:   23,200    23,100   2,300     2,300       99       100   
                   :                                                           
Hawaii ............:    4,250     4,250      70        70       16        16   
Idaho .............:   13,300    13,300     650       650       49        49   
Illinois ..........:   27,700    27,600   1,200     1,200       43        43   
Indiana ...........:   26,100    25,800   1,000     1,000       38        39   
Iowa ..............:   25,000    25,000     900       900       36        36   
Kansas ............:   21,300    21,100   1,900     1,900       89        90   
Kentucky ..........:   44,000    43,800   3,000     3,000       68        68   
Louisiana .........:   15,400    15,400   1,100     1,100       71        71   
Maine .............:    4,800     4,800     390       390       81        81   
Maryland ..........:    6,700     6,700     260       260       39        39   
                   :                                                           
Massachusetts .....:    4,500     4,500     190       190       42        42   
Michigan ..........:   24,500    24,200   1,250     1,200       51        50   
Minnesota .........:   24,900    24,600   1,600     1,600       64        65   
Mississippi .......:   19,600    19,500   2,200     2,200      112       113   
Missouri ..........:   44,500    44,400   3,200     3,200       72        72   
Montana ...........:   11,400    11,500   2,000     2,000      175       174   
Nebraska ..........:   11,300    11,100     800       800       71        72   
Nevada ............:    1,700     1,700     520       520      306       306   
New Hampshire .....:    2,750     2,750     170       170       62        62   
New Jersey ........:    6,400     6,400     160       160       25        25   
                   :                                                           
New Mexico ........:   17,000    17,000   5,000     5,000      294       294   
New York ..........:   15,500    15,500   1,100     1,100       71        71   
North Carolina ....:   25,900    25,700   1,400     1,400       54        54   
North Dakota ......:    7,400     7,400   1,200     1,200      162       162   
Ohio ..............:   41,400    41,800   1,900     1,900       46        45   
Oklahoma ..........:   40,300    40,300   4,200     4,200      104       104   
Oregon ............:   23,500    23,500   1,100     1,100       47        47   
Pennsylvania ......:   24,900    24,900   1,300     1,300       52        52   
Rhode Island ......:      630       630      20        20       32        32   
South Carolina ....:   16,400    16,400   1,500     1,500       91        91   
                   :                                                           
South Dakota ......:    7,000     7,000   1,000     1,000      143       143   
Tennessee .........:   43,600    43,500   2,700     2,700       62        62   
Texas .............:  156,500   156,500  15,200    14,900       97        95   
Utah ..............:   10,800    10,800     600       600       56        56   
Vermont ...........:    3,750     3,750     280       280       75        75   
Virginia ..........:   24,100    24,000   1,700     1,700       71        71   
Washington ........:   21,700    21,600     800       800       37        37   
West Virginia .....:   16,600    16,500   1,500     1,500       90        91   
Wisconsin .........:   29,000    28,700   1,900     1,900       66        66   
Wyoming ...........:    5,600     5,600   1,200     1,200      214       214   
                   :                                                           
United States .....:1,034,540 1,032,240  83,940    83,540       81        81   
-------------------------------------------------------------------------------

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :           Economic sales class: $10,000-$99,999           
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   : ----- number ----   -- 1,000 acres --    ---- acres ----  
                   :                                                           
Alabama ...........:  12,500    12,500     3,200     3,200      256       256  
Alaska ............:     360       360       450       450    1,250     1,250  
Arizona ...........:   3,450     3,450     5,200     5,200    1,507     1,507  
Arkansas ..........:  14,500    14,400     3,700     3,650      255       253  
California ........:  22,600    22,500     4,300     4,300      190       191  
Colorado ..........:  10,800    10,900     7,000     7,000      648       642  
Connecticut .......:   1,400     1,400       100       100       71        71  
Delaware ..........:     510       510        50        50       98        98  
Florida ...........:  13,500    13,500     2,100     2,100      156       156  
Georgia ...........:  11,500    11,500     2,700     2,600      235       226  
                   :                                                           
Hawaii ............:   2,500     2,500       200       200       80        80  
Idaho .............:   6,500     6,500     1,800     1,800      277       277  
Illinois ..........:  20,000    20,000     2,500     2,400      125       120  
Indiana ...........:  16,100    16,000     1,700     1,600      106       100  
Iowa ..............:  25,800    25,600     3,600     3,600      140       141  
Kansas ............:  21,500    21,500     7,200     7,200      335       335  
Kentucky ..........:  24,200    24,100     4,500     4,500      186       187  
Louisiana .........:   8,700     8,700     1,900     1,900      218       218  
Maine .............:   2,050     2,050       350       350      171       171  
Maryland ..........:   3,300     3,300       390       390      118       118  
                   :                                                           
Massachusetts .....:   1,950     1,950       160       160       82        82  
Michigan ..........:  14,000    14,000     1,600     1,600      114       114  
Minnesota .........:  20,500    20,400     3,600     3,500      176       172  
Mississippi .......:  10,600    10,600     3,000     3,000      283       283  
Missouri ..........:  37,300    37,200     8,600     8,500      231       228  
Montana ...........:   8,100     8,100    10,300    10,300    1,272     1,272  
Nebraska ..........:  14,300    14,300     4,900     4,900      343       343  
Nevada ............:     980       980       530       530      541       541  
New Hampshire .....:   1,100     1,100       170       170      155       155  
New Jersey ........:   2,350     2,350       170       170       72        72  
                   :                                                           
New Mexico ........:   6,000     6,000    10,200    10,200    1,700     1,700  
New York ..........:  11,500    11,500     1,800     1,800      157       157  
North Carolina ....:  12,700    12,700     1,800     1,800      142       142  
North Dakota ......:   7,300     7,300     4,100     4,100      562       562  
Ohio ..............:  22,000    21,500     2,900     2,900      132       135  
Oklahoma ..........:  28,500    28,500    11,400    11,400      400       400  
Oregon ............:   8,900     8,900     2,900     2,900      326       326  
Pennsylvania ......:  16,700    16,700     2,200     2,200      132       132  
Rhode Island ......:     340       340        20        20       59        59  
South Carolina ....:   6,000     6,000     1,400     1,400      233       233  
                   :                                                           
South Dakota ......:   9,400     9,400     4,500     4,500      479       479  
Tennessee .........:  21,600    21,500     3,800     3,800      176       177  
Texas .............:  72,800    72,800    39,000    39,000      536       536  
Utah ..............:   5,000     5,000     1,900     1,900      380       380  
Vermont ...........:   1,950     1,950       310       310      159       159  
Virginia ..........:  13,900    13,900     2,800     2,800      201       201  
Washington ........:   8,300     8,300     1,700     1,700      205       205  
West Virginia .....:   5,500     5,500     1,400     1,400      255       255  
Wisconsin .........:  20,200    20,100     2,900     2,900      144       144  
Wyoming ...........:   3,800     3,800     4,100     4,100    1,079     1,079  
                   :                                                           
United States .....: 615,340   613,940   187,100   186,550      304       304  
-------------------------------------------------------------------------------

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :          Economic sales class: $100,000-$249,999          
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   : ----- number ----   -- 1,000 acres --   ----- acres ----  
                   :                                                           
Alabama ...........:   1,150     1,150       810       810      704       704  
Alaska ............:      40        40       210       210    5,250     5,250  
Arizona ...........:     510       510    10,400    10,400   20,392    20,392  
Arkansas ..........:   1,400     1,400       950       950      679       679  
California ........:   6,500     6,400     3,200     3,200      492       500  
Colorado ..........:   2,600     2,600     5,800     5,800    2,231     2,231  
Connecticut .......:     190       190        30        30      158       158  
Delaware ..........:     130       130        40        40      308       308  
Florida ...........:   1,900     1,900     1,100     1,100      579       579  
Georgia ...........:   1,400     1,400       710       710      507       507  
                   :                                                           
Hawaii ............:     270       270       130       130      481       481  
Idaho .............:   1,700     1,700     1,700     1,700    1,000     1,000  
Illinois ..........:   8,000     8,000     2,700     2,700      338       338  
Indiana ...........:   5,200     5,200     1,600     1,600      308       308  
Iowa ..............:  11,000    11,000     3,600     3,600      327       327  
Kansas ............:   6,100     6,100     6,500     6,500    1,066     1,066  
Kentucky ..........:   3,000     3,000     1,200     1,200      400       400  
Louisiana .........:     950       950       790       790      832       832  
Maine .............:     320       320       100       100      313       313  
Maryland ..........:     720       720       210       210      292       292  
                   :                                                           
Massachusetts .....:     340       340        40        40      118       118  
Michigan ..........:   3,200     3,100     1,300     1,300      406       419  
Minnesota .........:   7,700     7,700     2,900     2,900      377       377  
Mississippi .......:     940       940       620       620      660       660  
Missouri ..........:   5,800     5,800     3,500     3,500      603       603  
Montana ...........:   3,150     3,150    10,300    10,300    3,270     3,270  
Nebraska ..........:   6,500     6,500     5,900     5,900      908       908  
Nevada ............:     220       220       960       960    4,364     4,364  
New Hampshire .....:     (D)       (D)       (D)       (D)      (D)       (D)  
New Jersey ........:     450       450       110       110      244       244  
                   :                                                           
New Mexico ........:     810       810     6,200     6,200    7,654     7,654  
New York ..........:   2,850     2,850       880       880      309       309  
North Carolina ....:   1,700     1,700       700       700      412       412  
North Dakota ......:   3,200     3,200     4,600     4,600    1,438     1,438  
Ohio ..............:   6,500     6,600     2,000     2,000      308       303  
Oklahoma ..........:   4,250     4,250     6,400     6,400    1,506     1,506  
Oregon ............:   1,800     1,800     2,500     2,500    1,389     1,389  
Pennsylvania ......:   5,000     5,000     1,100     1,100      220       220  
Rhode Island ......:     (D)       (D)       (D)       (D)      (D)       (D)  
South Carolina ....:     630       630       300       300      476       476  
                   :                                                           
South Dakota ......:   4,500     4,500     6,900     6,900    1,533     1,533  
Tennessee .........:   1,800     1,800       850       850      472       472  
Texas .............:   7,400     7,400    19,200    19,100    2,595     2,581  
Utah ..............:     890       890     1,300     1,300    1,461     1,461  
Vermont ...........:     470       470       140       140      298       298  
Virginia ..........:   1,700     1,700       950       950      559       559  
Washington ........:   1,800     1,800     3,000     3,000    1,667     1,667  
West Virginia .....:     370       370       270       270      730       730  
Wisconsin .........:   7,000     6,900     2,100     2,100      300       304  
Wyoming ...........:   1,200     1,200     5,300     5,300    4,417     4,417  
                   :                                                           
Other States 1/ ...:     190       190        40        40      (X)       (X)  
                   :                                                           
United States .....: 135,440   135,240   132,140   132,040      976       976  
-------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.               
(X) Not applicable.                                                            
1/  Includes data withheld above.                                              

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :          Economic sales class: $250,000-$499,999          
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   : ---- number ----    -- 1,000 acres --   ----- acres ----  
                   :                                                           
Alabama ...........:    650       650        580       580      892       892  
Alaska ............:    (D)       (D)        (D)       (D)      (D)       (D)  
Arizona ...........:    200       200      1,600     1,600    8,000     8,000  
Arkansas ..........:  1,100     1,100        800       800      727       727  
California ........:  4,000     4,000      2,200     2,200      550       550  
Colorado ..........:  1,500     1,500      5,800     5,800    3,867     3,867  
Connecticut .......:    110       110         20        20      182       182  
Delaware ..........:    110       110         50        50      455       455  
Florida ...........:  1,000     1,000        850       850      850       850  
Georgia ...........:  1,100     1,100        690       690      627       627  
                   :                                                           
Hawaii ............:    120       120        170       170    1,417     1,417  
Idaho .............:  1,200     1,200      1,500     1,500    1,250     1,250  
Illinois ..........:  6,100     6,000      4,000     4,000      656       667  
Indiana ...........:  3,250     3,200      2,000     2,000      615       625  
Iowa ..............:  9,200     9,100      5,500     5,500      598       604  
Kansas ............:  4,150     4,150      7,500     7,500    1,807     1,807  
Kentucky ..........:  1,400     1,400        900       900      643       643  
Louisiana .........:    570       570        610       610    1,070     1,070  
Maine .............:    180       180        100       100      556       556  
Maryland ..........:    490       490        230       230      469       469  
                   :                                                           
Massachusetts .....:    (D)       (D)        (D)       (D)      (D)       (D)  
Michigan ..........:  2,150     2,100      1,300     1,300      605       619  
Minnesota .........:  5,800     5,800      4,000     4,000      690       690  
Mississippi .......:    580       580        580       580    1,000     1,000  
Missouri ..........:  2,950     2,950      2,900     2,900      983       983  
Montana ...........:  2,250     2,250     13,300    13,300    5,911     5,911  
Nebraska ..........:  5,100     5,100      7,900     7,900    1,549     1,549  
Nevada ............:    200       200        900       900    4,500     4,500  
New Hampshire .....:     70        70         30        30      429       429  
New Jersey ........:    280       280         80        80      286       286  
                   :                                                           
New Mexico ........:    390       390      6,300     6,300   16,154    16,154  
New York ..........:  1,700     1,700        780       780      459       459  
North Carolina ....:  1,250     1,250        700       700      560       560  
North Dakota ......:  3,000     3,000      6,600     6,600    2,200     2,200  
Ohio ..............:  3,000     2,900      1,600     1,600      533       552  
Oklahoma ..........:  2,100     2,100      4,600     4,600    2,190     2,190  
Oregon ............:  1,150     1,150      2,800     2,800    2,435     2,435  
Pennsylvania ......:  3,100     3,100        980       980      316       316  
Rhode Island ......:    (D)       (D)        (D)       (D)      (D)       (D)  
South Carolina ....:    280       280        230       230      821       821  
                   :                                                           
South Dakota ......:  3,800     3,800      8,800     8,800    2,316     2,316  
Tennessee .........:  1,000     1,000        660       660      660       660  
Texas .............:  3,600     3,600     14,800    14,800    4,111     4,111  
Utah ..............:    510       510      2,000     2,000    3,922     3,922  
Vermont ...........:    320       320        130       130      406       406  
Virginia ..........:    960       960        680       680      708       708  
Washington ........:  1,250     1,250      2,200     2,200    1,760     1,760  
West Virginia .....:    130       130        110       110      846       846  
Wisconsin .........:  4,250     4,250      2,100     2,100      494       494  
Wyoming ...........:    810       810      6,100     6,100    7,531     7,531  
                   :                                                           
Other States 1/ ...:    250       250        130       130      (X)       (X)  
                   :                                                           
United States .....: 88,660    88,260    128,390   128,390    1,448     1,455  
-------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.               
(X) Not applicable.                                                            
1/  Includes data withheld above.                                              

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :          Economic sales class: $500,000-$999,999          
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   : ---- number ----    -- 1,000 acres --   ----- acres ----  
                   :                                                           
Alabama ...........:  1,100     1,100        660       660      600       600  
Alaska ............:     30        30         20        20      667       667  
Arizona ...........:    220       220      1,000     1,000    4,545     4,545  
Arkansas ..........:  1,400     1,450      1,200     1,200      857       828  
California ........:  3,200     3,300      2,300     2,300      719       697  
Colorado ..........:    920       920      4,700     4,700    5,109     5,109  
Connecticut .......:     70        70         20        20      286       286  
Delaware ..........:    260       260        110       110      423       423  
Florida ...........:    900       900        650       650      722       722  
Georgia ...........:  1,850     1,850      1,400     1,500      757       811  
                   :                                                           
Hawaii ............:     70        70        210       210    3,000     3,000  
Idaho .............:    800       800      1,750     1,750    2,188     2,188  
Illinois ..........:  5,200     5,100      6,000     6,000    1,154     1,176  
Indiana ...........:  2,500     2,450      2,700     2,700    1,080     1,102  
Iowa ..............:  7,900     7,900      7,800     7,800      987       987  
Kansas ............:  2,900     2,900      9,200     9,200    3,172     3,172  
Kentucky ..........:  1,000     1,000        900       900      900       900  
Louisiana .........:    730       730      1,050     1,050    1,438     1,438  
Maine .............:    110       110         70        70      636       636  
Maryland ..........:    520       520        330       330      635       635  
                   :                                                           
Massachusetts .....:    140       140         30        30      214       214  
Michigan ..........:  1,500     1,450      1,400     1,400      933       966  
Minnesota .........:  4,800     4,800      5,100     5,100    1,063     1,063  
Mississippi .......:    880       880        900       900    1,023     1,023  
Missouri ..........:  2,400     2,400      3,700     3,700    1,542     1,542  
Montana ...........:  1,250     1,250     12,100    12,100    9,680     9,680  
Nebraska ..........:  4,300     4,300      9,200     9,200    2,140     2,140  
Nevada ............:    110       110        640       640    5,818     5,818  
New Hampshire .....:     30        30         10        10      333       333  
New Jersey ........:    200       200         90        90      450       450  
                   :                                                           
New Mexico ........:    260       260      6,200     6,200   23,846    23,846  
New York ..........:    930       930        640       640      688       688  
North Carolina ....:  1,450     1,450        900       900      621       621  
North Dakota ......:  2,700     2,650      8,800     8,800    3,259     3,321  
Ohio ..............:  2,650     2,700      2,200     2,200      830       815  
Oklahoma ..........:  1,100     1,100      3,600     3,600    3,273     3,273  
Oregon ............:    870       870      2,800     2,800    3,218     3,218  
Pennsylvania ......:  1,650     1,650        750       750      455       455  
Rhode Island ......:     20        20         10        10      500       500  
South Carolina ....:    380       380        400       400    1,053     1,053  
                   :                                                           
South Dakota ......:  2,600     2,600      8,800     8,800    3,385     3,385  
Tennessee .........:    830       830        890       890    1,072     1,072  
Texas .............:  3,100     3,100     14,800    14,700    4,774     4,742  
Utah ..............:    320       320      1,000     1,000    3,125     3,125  
Vermont ...........:    140       140         80        80      571       571  
Virginia ..........:    850       850        670       670      788       788  
Washington ........:  1,100     1,100      2,300     2,300    2,091     2,091  
West Virginia .....:    150       150        110       110      733       733  
Wisconsin .........:  2,400     2,400      1,800     1,800      750       750  
Wyoming ...........:    380       380      6,100     6,100   16,053    16,053  
                   :                                                           
United States .....: 71,170    71,120    138,090   138,090    1,940     1,942  
-------------------------------------------------------------------------------

Number of Farms, Land in Farms, and Average Farm Size by Economic Sales Class
- States and United States: 2019-2020
-------------------------------------------------------------------------------
                   :         Economic sales class: $1,000,000 or more          
                   :-----------------------------------------------------------
                   :  Number of farms  :   Land in farms   : Average farm size 
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   : ---- number ----    -- 1,000 acres --   ----- acres ----  
                   :                                                           
Alabama ...........:  1,600     1,600      1,150     1,150      719       719  
Alaska ............:    (D)       (D)        (D)       (D)      (D)       (D)  
Arizona ...........:    420       420      3,200     3,200    7,619     7,619  
Arkansas ..........:  3,400     3,450      5,600     5,700    1,647     1,652  
California ........:  6,400     6,400     11,000    11,000    1,719     1,719  
Colorado ..........:    880       880      6,300     6,300    7,159     7,159  
Connecticut .......:     80        80         80        80    1,000     1,000  
Delaware ..........:    470       470        260       260      553       553  
Florida ...........:  1,200     1,200      3,700     3,700    3,083     3,083  
Georgia ...........:  2,450     2,450      2,400     2,400      980       980  
                   :                                                           
Hawaii ............:     90        90        320       320    3,556     3,556  
Idaho .............:  1,100     1,100      4,100     4,100    3,727     3,727  
Illinois ..........:  4,400     4,400     10,600    10,700    2,409     2,432  
Indiana ...........:  2,850     2,850      5,900     5,900    2,070     2,070  
Iowa ..............:  6,400     6,400      9,200     9,200    1,438     1,438  
Kansas ............:  2,550     2,550     13,400    13,400    5,255     5,255  
Kentucky ..........:  1,200     1,200      2,400     2,400    2,000     2,000  
Louisiana .........:  1,050     1,050      2,550     2,550    2,429     2,429  
Maine .............:    140       140        290       290    2,071     2,071  
Maryland ..........:    670       670        580       580      866       866  
                   :                                                           
Massachusetts .....:    (D)       (D)        (D)       (D)      (D)       (D)  
Michigan ..........:  1,650     1,650      2,950     3,000    1,788     1,818  
Minnesota .........:  4,300     4,200      8,300     8,300    1,930     1,976  
Mississippi .......:  1,900     1,900      3,100     3,100    1,632     1,632  
Missouri ..........:  2,250     2,250      5,700     5,700    2,533     2,533  
Montana ...........:    650       650     10,000    10,000   15,385    15,385  
Nebraska ..........:  4,200     4,200     16,200    16,200    3,857     3,857  
Nevada ............:    140       140      2,550     2,550   18,214    18,214  
New Hampshire .....:    (D)       (D)        (D)       (D)      (D)       (D)  
New Jersey ........:    220       220        140       140      636       636  
                   :                                                           
New Mexico ........:    340       340      6,100     6,100   17,941    17,941  
New York ..........:    920       920      1,700     1,700    1,848     1,848  
