Dairy Products
Dairy Products

ISSN: 1949-0399

Released February 4, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

December 2020 Highlights

Total cheese output (excluding cottage cheese) was 1.13 billion pounds, 
0.5 percent above December 2019 and 2.6 percent above November 2020.

Italian type cheese production totaled 485 million pounds, 0.3 percent above 
December 2019 and 5.9 percent above November 2020.

American type cheese production totaled 461 million pounds, 1.0 percent above 
December 2019 and 2.9 percent above November 2020.

Butter production was 206 million pounds, 11.8 percent above December 2019 
and 18.7 percent above November 2020.

Dry milk products (comparisons in percentage with December 2019)
Nonfat dry milk, human - 205 million pounds, up 24.1 percent.
Skim milk powder - 40.9 million pounds, down 36.9 percent.

Whey products (comparisons in percentage with December 2019)
Dry whey, total - 81.7 million pounds, up 2.3 percent.
Lactose, human and animal - 96.6 million pounds, up 3.2 percent.
Whey protein concentrate, total - 43.2 million pounds, up 0.2 percent.

Frozen products (comparisons in percentage with December 2019)
Ice cream, regular (hard) - 52.4 million gallons, up 11.4 percent.
Ice cream, lowfat (total) - 29.1 million gallons, up 3.7 percent.
Sherbet (hard) - 2.76 million gallons, up 34.4 percent.
Frozen yogurt (total) - 2.83 million gallons, down 3.1 percent.

Contents
   
Dairy Products Production by Product - United States: December 2019 and 2020............................  3
Whey and Modified Whey Products Production, Stocks, and Prices - United States: December 2019 and 2020..  4
Condensed and Dry Milk Products Production, Stocks, and Shipments - United States: 
December 2019 and 2020..................................................................................  5
Dairy Products Production by Product and Month - United States: 2019 and 2020...........................  6
Total Cheese Production Excluding Cottage Cheese - States, United States, and Regions: 
December 2019 and 2020.................................................................................. 13
American Cheese Production - States, United States, and Regions: December 2019 and 2020................. 14
Cheddar Cheese Production - States, United States, and Regions: December 2019 and 2020.................. 14
Total Italian Cheese Production - States, United States, and Regions: December 2019 and 2020............ 15
Mozzarella Cheese Production - States, United States, and Regions: December 2019 and 2020............... 15
Butter Production - States, United States, and Regions: December 2019 and 2020.......................... 16
Nonfat Dry Milk (Human) Production - States, United States, and Regions: December 2019 and 2020......... 16
Dry Whey (Human) Production - States, United States, and Regions: December 2019 and 2020................ 17
Ice Cream, Regular (Hard) Production - States, United States, and Regions: December 2019 and 2020....... 17
Dairy Products Regions.................................................................................. 18
Statistical Methodology................................................................................. 19
Information Contacts.................................................................................... 20
 
Dairy Products Production by Product - United States: December 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   December   :   November   :   December   :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   December   :   November   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :  ------------- 1,000 pounds ------------        ------ percent -----     
                                        :                                                                          
Butter .................................:    183,774        173,175        205,533         11.8           18.7     
                                        :                                                                          
Cheese                                  :                                                                          
  American types 1/ ....................:    456,378        448,192        461,073          1.0            2.9     
    Cheddar ............................:    330,369        320,161        334,193          1.2            4.4     
    Other American types ...............:    126,009        128,031        126,880          0.7           -0.9     
  Blue and Gorgonzola ..................:      6,648          5,624          4,732        -28.8          -15.9     
  Brick and Muenster ...................:     15,123         16,259         13,096        -13.4          -19.5     
  Cream and Neufchatel .................:     79,176         89,815         82,618          4.3           -8.0     
  Feta .................................:      9,820          8,607          8,583        -12.6           -0.3     
  Gouda ................................:      4,119          3,902          3,787         -8.1           -2.9     
  Hispanic .............................:     26,441         27,657         28,620          8.2            3.5     
  Italian types ........................:    483,331        457,640        484,736          0.3            5.9     
    Mozzarella .........................:    383,976        361,574        373,101         -2.8            3.2     
    Parmesan ...........................:     33,962         33,681         42,238         24.4           25.4     
    Provolone ..........................:     30,084         29,423         33,702         12.0           14.5     
    Ricotta ............................:     22,905         21,908         23,295          1.7            6.3     
    Romano .............................:      5,281          4,430          5,772          9.3           30.3     
    Other Italian types ................:      7,123          6,624          6,628         -6.9            0.1     
  Swiss ................................:     27,534         28,161         27,583          0.2           -2.1     
  All other types ......................:     13,976         13,749         12,851         -8.0           -6.5     
                                        :                                                                          
  Total cheese 2/ ......................:  1,122,546      1,099,606      1,127,679          0.5            2.6     
                                        :                                                                          
Cottage cheese, curd 3/ ................:     28,837         29,566         30,983          7.4            4.8     
Cottage cheese, cream 4/ ...............:     28,427         29,441         30,262          6.5            2.8     
Cottage cheese, lowfat 5/ ..............:     23,879         23,603         24,594          3.0            4.2     
                                        :                                                                          
Sour cream .............................:    130,139        129,946        130,527          0.3            0.4     
Yogurt, plain and flavored .............:    348,979        326,188        355,536          1.9            9.0     
                                        :                                                                          
                                        :     ----------- 1,000 gallons ----------        ------ percent -----     
                                        :                                                                          
Frozen products                         :                                                                          
  Ice cream, regular, hard .............:     47,039         53,472         52,406         11.4           -2.0     
  Ice cream, lowfat, hard ..............:     14,068         17,699         16,753         19.1           -5.3     
  Ice cream, lowfat, soft ..............:     14,042         11,868         12,386        -11.8            4.4     
  Ice cream, lowfat, total 6/ ..........:     28,110         29,567         29,139          3.7           -1.4     
  Ice cream, nonfat, hard ..............:        444            371            416         -6.3           12.1     
  Sherbet, hard ........................:      2,056          2,310          2,763         34.4           19.6     
  Frozen yogurt, total .................:      2,916          3,822          2,826         -3.1          -26.1     
    Regular and lowfat, hard ...........:        973          1,047            839        -13.8          -19.9     
    Nonfat, hard .......................:        267            245            311         16.5           26.9     
  Other frozen dairy products ..........:      1,119          1,282          1,052         -6.0          -17.9     
  Water and juice ices .................:      3,887          4,620          4,000          2.9          -13.4     
                                        :                                                                          
Mix for frozen products                 :                                                                          
  Ice cream, regular, mix ..............:     28,855         36,820         34,148         18.3           -7.3     
  Ice cream, lowfat, mix 7/ ............:     13,154         16,422         16,234         23.4           -1.1     
  Ice cream, nonfat, mix ...............:        285            291            377         32.3           29.6     
  Sherbet mix ..........................:      1,411          1,630          2,284         61.9           40.1     
  Yogurt mix ...........................:      1,479          1,563          1,674         13.2            7.1     
-------------------------------------------------------------------------------------------------------------------
1/ Includes Cheddar, Colby, washed curd, stirred curd, Monterey, and Jack.                                         
2/ Excludes Cottage Cheese.                                                                                        
3/ Mostly used for processing into cream or lowfat cottage cheese.                                                 
4/ Fat content 4 percent or more.                                                                                  
5/ Fat content less than 4 percent.                                                                                
6/ Includes freezer-made milkshake.                                                                                
7/ Includes milkshake mix.                                                                                         

Whey and Modified Whey Products Production, Stocks, and Prices - United States: December 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   December   :   November   :   December   :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   December   :   November   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :   ------------ 1,000 pounds -----------         ------ percent -----     
Condensed whey, solids content 1/       :                                                                          
  Sweet-type, human ....................:    10,215          6,258          5,950         -41.8           -4.9     
                                        :                                                                          
Dry whey products                       :                                                                          
  Dry whey, human ......................:    78,695         68,150         80,439           2.2           18.0     
  Dry whey, animal .....................:     1,126          1,209          1,212           7.6            0.2     
  Dry whey, total ......................:    79,821         69,359         81,651           2.3           17.7     
                                        :                                                                          
Reduced lactose and minerals            :                                                                          
  Human ................................:     1,640            954          1,647           0.4           72.6     
  Animal ...............................:     2,850          2,929          3,054           7.2            4.3     
                                        :                                                                          
Whey protein concentrate                :                                                                          
  Human 2/ .............................:    42,585         38,903         42,424          -0.4            9.1     
  Animal 2/ ............................:       521          1,150            781          49.9          -32.1     
  Total 2/ .............................:    43,106         40,053         43,205           0.2            7.9     
    25.0-49.9 percent 3/ ...............:    16,021         14,979         17,533           9.4           17.1     
    50.0-89.9 percent 3/ ...............:    27,085         25,074         25,672          -5.2            2.4     
                                        :                                                                          
Whey protein isolates 4/ ...............:     9,422          8,530         10,905          15.7           27.8     
                                        :                                                                          
Lactose, human and animal ..............:    93,634         90,045         96,620           3.2            7.3     
                                        :                                                                          
Manufacturers' stocks end of month 5/   :                                                                          
Dry whey products                       :                                                                          
  Dry whey, human ......................:    70,509         66,262         65,040          -7.8           -1.8     
  Dry whey, animal .....................:       858            884            620         -27.7          -29.9     
  Dry whey, total ......................:    71,367         67,146         65,660          -8.0           -2.2     
                                        :                                                                          
Reduced Lactose and minerals            :                                                                          
 Human and animal 6/ ...................:     4,070          5,034          5,260          29.2            4.5     
                                        :                                                                          
Whey protein concentrate                :                                                                          
  Human 2/ .............................:    65,892         64,984         61,916          -6.0           -4.7     
  Animal 2/ ............................:       621          1,082            865          39.3          -20.1     
  Total 2/ .............................:    66,513         66,066         62,781          -5.6           -5.0     
    25.0-49.9 percent 3/ ...............:    26,576         28,946         28,375           6.8           -2.0     
    50.0-89.9 percent 3/ ...............:    39,937         37,120         34,406         -13.8           -7.3     
                                        :                                                                          
Whey protein isolates 4/ ...............:    16,379         14,292         15,623          -4.6            9.3     
                                        :                                                                          
Lactose, human and animal ..............:   110,652        111,311        122,341          10.6            9.9     
                                        :      --------- cents per pound --------           -- cents change --     
                                        :                                                                          
Manufacturers' selling price 7/         :                                                                          
Dry whey, animal .......................:      19.9           20.2           27.9           8.0            7.7     
-------------------------------------------------------------------------------------------------------------------
1/ Final marketable product only. Does not include quantity used or shipped to another plant for further           
   processing into dry whey or modified whey products. Does not include sweet-type, animal whey.                   
2/ Whey protein concentrate, 25.0 to 89.9 percent.                                                                 
3/ Whey protein concentrate, human and animal.                                                                     
4/ Whey protein isolate, 90.0 percent or greater.                                                                  
5/ Stocks held by manufacturers at all points and in transit.                                                      
6/ Reduced lactose and minerals stocks combined to avoid disclosure of individual operations.                      
7/ Prices for bulk goods, f.o.b. plant. Average monthly prices reported by firms.                                  

Condensed and Dry Milk Products Production, Stocks, and Shipments - United States: December 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   December   :   November   :   December   :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   December   :   November   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :   ------------ 1,000 pounds -----------         ------ percent -----     
Production                              :                                                                          
Bulk condensed milk                     :                                                                          
  Skim, unsweetened ....................:    97,426         99,120         96,963          -0.5           -2.2     
                                        :                                                                          
Dry milk products                       :                                                                          
  Dry buttermilk, total ................:    11,850         10,196         11,931           0.7           17.0     
  Dry skim milk, animal ................:       791            662            854           8.0           29.0     
  Dry whole milk .......................:     8,920         12,821         12,192          36.7           -4.9     
  Milk protein concentrate, total 1/ ...:    14,693         17,833         18,710          27.3            4.9     
  Nonfat dry milk, human ...............:   164,869        159,182        204,534          24.1           28.5     
  Skim milk powder, total 2/ ...........:    64,893         52,392         40,945         -36.9          -21.8     
                                        :                                                                          
Manufacturers' stocks end-of-month 3/   :                                                                          
Dry milk products                       :                                                                          
  Dry buttermilk, total ................:    17,426         17,624         18,317           5.1            3.9     
  Dry skim milk, animal ................:    12,572          8,814          8,635         -31.3           -2.0     
  Dry whole milk .......................:    12,113         14,809         16,866          39.2           13.9     
  Nonfat dry milk, human ...............:   247,428        249,014        283,347          14.5           13.8     
                                        :                                                                          
Manufacturers' shipments 4/             :                                                                          
Dry milk products                       :                                                                          
  Nonfat dry milk, human ...............:   125,424        138,804        154,470          23.2           11.3     
-------------------------------------------------------------------------------------------------------------------
1/ Dry milk protein concentrate, 40-89.9 percent.                                                                  
2/ Includes protein standardized and blends.                                                                       
3/ Stocks held by manufacturers at all points and in transit.                                                      
4/ For dry products, shipments of bulk goods.                                                                      

Dairy Products Production by Product and Month - United States: 2019 and 2020
----------------------------------------------------------------------------------------------
                              :            Monthly            :          Cumulative           
       Product and month      :---------------------------------------------------------------
                              :          :          : Change  :          :          : Change  
                              :   2019   :   2020   :  from   :   2019   :   2020   :  from   
                              :          :          :  2019   :          :          :  2019   
----------------------------------------------------------------------------------------------
                              :--- 1,000 pounds ---   percent  ---- 1,000 pounds ---  percent 
Total cheese 1/               :                                                               
  January ....................:1,116,577  1,110,515    -0.5     1,116,577  1,110,515   -0.5   
  February ...................:1,003,696  1,031,672     2.8     2,120,273  2,142,187    1.0   
  March ......................:1,122,414  1,124,028     0.1     3,242,687  3,266,215    0.7   
  April ......................:1,085,010  1,063,753    -2.0     4,327,697  4,329,968    0.1   
  May ........................:1,105,886  1,101,005    -0.4     5,433,583  5,430,973      -   
  June .......................:1,067,702  1,111,446     4.1     6,501,285  6,542,419    0.6   
  July .......................:1,087,602  1,107,633     1.8     7,588,887  7,650,052    0.8   
  August .....................:1,113,646  1,085,226    -2.6     8,702,533  8,735,278    0.4   
  September ..................:1,080,526  1,096,686     1.5     9,783,059  9,831,964    0.5   
  October ....................:1,138,241  1,131,266    -0.6    10,921,300 10,963,230    0.4   
  November ...................:1,093,397  1,099,606     0.6    12,014,697 12,062,836    0.4   
  December ...................:1,122,546  1,127,679     0.5    13,137,243 13,190,515    0.4   
                              :                                                               
Total American cheese types 2/:                                                               
  January ....................:  451,964    437,451    -3.2       451,964    437,451   -3.2   
  February ...................:  399,112    418,605     4.9       851,076    856,056    0.6   
  March ......................:  442,723    450,058     1.7     1,293,799  1,306,114    1.0   
  April ......................:  430,539    447,044     3.8     1,724,338  1,753,158    1.7   
  May ........................:  443,683    442,282    -0.3     2,168,021  2,195,440    1.3   
  June .......................:  427,638    436,406     2.1     2,595,659  2,631,846    1.4   
  July .......................:  434,449    454,712     4.7     3,030,108  3,086,558    1.9   
  August .....................:  452,030    447,095    -1.1     3,482,138  3,533,653    1.5   
  September ..................:  415,687    434,659     4.6     3,897,825  3,968,312    1.8   
  October ....................:  445,601    462,048     3.7     4,343,426  4,430,360    2.0   
  November ...................:  432,438    448,192     3.6     4,775,864  4,878,552    2.2   
  December ...................:  456,378    461,073     1.0     5,232,242  5,339,625    2.1   
                              :                                                               
Cheddar cheese                :                                                               
  January ....................:  336,801    319,240    -5.2       336,801    319,240   -5.2   
  February ...................:  289,258    302,408     4.5       626,059    621,648   -0.7   
  March ......................:  315,229    318,292     1.0       941,288    939,940   -0.1   
  April ......................:  306,510    330,891     8.0     1,247,798  1,270,831    1.8   
  May ........................:  321,122    317,737    -1.1     1,568,920  1,588,568    1.3   
  June .......................:  307,403    309,012     0.5     1,876,323  1,897,580    1.1   
  July .......................:  305,911    323,991     5.9     2,182,234  2,221,571    1.8   
  August .....................:  321,190    324,030     0.9     2,503,424  2,545,601    1.7   
  September ..................:  284,142    306,953     8.0     2,787,566  2,852,554    2.3   
  October ....................:  309,584    328,957     6.3     3,097,150  3,181,511    2.7   
  November ...................:  309,223    320,161     3.5     3,406,373  3,501,672    2.8   
  December ...................:  330,369    334,193     1.2     3,736,742  3,835,865    2.7   
----------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                   --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Total Italian cheese types    :                                                           
  January ....................: 483,211   485,398      0.5     483,211   485,398     0.5  
  February ...................: 440,425   448,190      1.8     923,636   933,588     1.1  
  March ......................: 493,275   486,865     -1.3   1,416,911 1,420,453     0.2  
  April ......................: 475,467   451,068     -5.1   1,892,378 1,871,521    -1.1  
  May ........................: 474,522   480,614      1.3   2,366,900 2,352,135    -0.6  
  June .......................: 461,688   477,058      3.3   2,828,588 2,829,193       -  
  July .......................: 463,865   453,813     -2.2   3,292,453 3,283,006    -0.3  
  August .....................: 466,578   443,457     -5.0   3,759,031 3,726,463    -0.9  
  September ..................: 470,642   463,126     -1.6   4,229,673 4,189,589    -0.9  
  October ....................: 485,559   468,629     -3.5   4,715,232 4,658,218    -1.2  
  November ...................: 471,962   457,640     -3.0   5,187,194 5,115,858    -1.4  
  December ...................: 483,331   484,736      0.3   5,670,525 5,600,594    -1.2  
                              :                                                           
Mozzarella                    :                                                           
  January ....................: 381,103   381,983      0.2     381,103   381,983     0.2  
  February ...................: 346,363   353,200      2.0     727,466   735,183     1.1  
  March ......................: 391,166   388,257     -0.7   1,118,632 1,123,440     0.4  
  April ......................: 372,686   351,712     -5.6   1,491,318 1,475,152    -1.1  
  May ........................: 374,770   378,291      0.9   1,866,088 1,853,443    -0.7  
  June .......................: 370,364   382,043      3.2   2,236,452 2,235,486       -  
  July .......................: 368,167   365,266     -0.8   2,604,619 2,600,752    -0.1  
  August .....................: 370,384   351,956     -5.0   2,975,003 2,952,708    -0.7  
  September ..................: 375,726   365,058     -2.8   3,350,729 3,317,766    -1.0  
  October ....................: 384,612   366,108     -4.8   3,735,341 3,683,874    -1.4  
  November ...................: 375,266   361,574     -3.6   4,110,607 4,045,448    -1.6  
  December ...................: 383,976   373,101     -2.8   4,494,583 4,418,549    -1.7  
                              :                                                           
Other Italian cheese types    :                                                           
  January ....................:   6,968     6,809     -2.3       6,968     6,809    -2.3  
  February ...................:   6,184     5,896     -4.7      13,152    12,705    -3.4  
  March ......................:   7,465     6,687    -10.4      20,617    19,392    -5.9  
  April ......................:   6,725     5,103    -24.1      27,342    24,495   -10.4  
  May ........................:   6,450     6,417     -0.5      33,792    30,912    -8.5  
  June .......................:   6,155     5,975     -2.9      39,947    36,887    -7.7  
  July .......................:   6,898     5,299    -23.2      46,845    42,186    -9.9  
  August .....................:   7,143     6,051    -15.3      53,988    48,237   -10.7  
  September ..................:   7,017     6,920     -1.4      61,005    55,157    -9.6  
  October ....................:   5,698     6,703     17.6      66,703    61,860    -7.3  
  November ...................:   6,714     6,624     -1.3      73,417    68,484    -6.7  
  December ...................:   7,123     6,628     -6.9      80,540    75,112    -6.7  
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Butter                        :                                                           
  January ....................: 199,038   193,422     -2.8     199,038   193,422   -2.8   
  February ...................: 172,171   188,035      9.2     371,209   381,457    2.8   
  March ......................: 180,694   195,886      8.4     551,903   577,343    4.6   
  April ......................: 172,371   217,531     26.2     724,274   794,874    9.7   
  May ........................: 170,044   177,966      4.7     894,318   972,840    8.8   
  June .......................: 154,848   150,200     -3.0   1,049,166 1,123,040    7.0   
  July .......................: 150,705   154,883      2.8   1,199,871 1,277,923    6.5   
  August .....................: 141,323   151,631      7.3   1,341,194 1,429,554    6.6   
  September ..................: 144,334   151,612      5.0   1,485,528 1,581,166    6.4   
  October ....................: 162,921   165,383      1.5   1,648,449 1,746,549    6.0   
  November ...................: 161,852   173,175      7.0   1,810,301 1,919,724    6.0   
  December ...................: 183,774   205,533     11.8   1,994,075 2,125,257    6.6   
                              :                                                           
Nonfat dry milk, human        :                                                           
  January ....................: 177,280   176,259     -0.6     177,280   176,259   -0.6   
  February ...................: 153,417   159,128      3.7     330,697   335,387    1.4   
  March ......................: 161,829   172,389      6.5     492,526   507,776    3.1   
  April ......................: 167,758   195,159     16.3     660,284   702,935    6.5   
  May ........................: 173,666   158,591     -8.7     833,950   861,526    3.3   
  June .......................: 157,948   147,134     -6.8     991,898 1,008,660    1.7   
  July .......................: 172,329   163,198     -5.3   1,164,227 1,171,858    0.7   
  August .....................: 132,525   144,216      8.8   1,296,752 1,316,074    1.5   
  September ..................: 117,806   125,980      6.9   1,414,558 1,442,054    1.9   
  October ....................: 132,716   138,720      4.5   1,547,274 1,580,774    2.2   
  November ...................: 138,880   159,182     14.6   1,686,154 1,739,956    3.2   
  December ...................: 164,869   204,534     24.1   1,851,023 1,944,490    5.0   
                              :                                                           
Skim milk powder, total 3/    :                                                           
  January ....................:  36,153    40,119     11.0      36,153    40,119   11.0   
  February ...................:  33,901    38,434     13.4      70,054    78,553   12.1   
  March ......................:  48,274    40,843    -15.4     118,328   119,396    0.9   
  April ......................:  46,244    40,394    -12.7     164,572   159,790   -2.9   
  May ........................:  26,604    47,070     76.9     191,176   206,860    8.2   
  June .......................:  52,062    61,253     17.7     243,238   268,113   10.2   
  July .......................:  46,708    51,220      9.7     289,946   319,333   10.1   
  August .....................:  60,768    61,233      0.8     350,714   380,566    8.5   
  September ..................:  58,764    72,450     23.3     409,478   453,016   10.6   
  October ....................:  47,386    57,175     20.7     456,864   510,191   11.7   
  November ...................:  50,955    52,392      2.8     507,819   562,583   10.8   
  December ...................:  64,893    40,945    -36.9     572,712   603,528    5.4   
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
--------------------------------------------------------------------------------------------
                                :           Monthly           :         Cumulative          
        Product and month       :-----------------------------------------------------------
                                :         :         : Change  :         :         : Change  
                                :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                                :         :         :  2019   :         :         :  2019   
--------------------------------------------------------------------------------------------
                                :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Dry whey, total 4/              :                                                           
  January ......................:  82,765    84,272      1.8      82,765    84,272     1.8  
  February .....................:  76,146    76,490      0.5     158,911   160,762     1.2  
  March ........................:  77,378    82,100      6.1     236,289   242,862     2.8  
  April ........................:  74,998    77,844      3.8     311,287   320,706     3.0  
  May ..........................:  79,090    86,534      9.4     390,377   407,240     4.3  
  June .........................:  82,976    84,795      2.2     473,353   492,035     3.9  
  July .........................:  82,906    84,826      2.3     556,259   576,861     3.7  
  August .......................:  84,897    78,818     -7.2     641,156   655,679     2.3  
  September ....................:  90,627    74,758    -17.5     731,783   730,437    -0.2  
  October ......................:  90,843    74,751    -17.7     822,626   805,188    -2.1  
  November .....................:  75,111    69,359     -7.7     897,737   874,547    -2.6  
  December .....................:  79,821    81,651      2.3     977,558   956,198    -2.2  
                                :                                                           
Lactose, human and animal       :                                                           
  January ......................: 112,832    87,796    -22.2     112,832    87,796   -22.2  
  February .....................:  98,231    87,435    -11.0     211,063   175,231   -17.0  
  March ........................: 114,157    97,498    -14.6     325,220   272,729   -16.1  
  April ........................: 108,057    91,183    -15.6     433,277   363,912   -16.0  
  May ..........................: 109,722    94,059    -14.3     542,999   457,971   -15.7  
  June .........................: 108,551   101,024     -6.9     651,550   558,995   -14.2  
  July .........................: 106,989   100,628     -5.9     758,539   659,623   -13.0  
  August .......................:  95,074    97,385      2.4     853,613   757,008   -11.3  
  September ....................:  95,488    98,634      3.3     949,101   855,642    -9.8  
  October ......................:  96,493    91,218     -5.5   1,045,594   946,860    -9.4  
  November .....................:  88,375    90,045      1.9   1,133,969 1,036,905    -8.6  
  December .....................:  93,634    96,620      3.2   1,227,603 1,133,525    -7.7  
                                :                                                           
Whey protein concentrate, total :                                                           
  January ......................:  43,871    41,935     -4.4      43,871    41,935    -4.4  
  February .....................:  38,551    35,600     -7.7      82,422    77,535    -5.9  
  March ........................:  42,026    39,800     -5.3     124,448   117,335    -5.7  
  April ........................:  40,639    38,650     -4.9     165,087   155,985    -5.5  
  May ..........................:  41,911    39,715     -5.2     206,998   195,700    -5.5  
  June .........................:  39,516    39,785      0.7     246,514   235,485    -4.5  
  July .........................:  39,802    39,600     -0.5     286,316   275,085    -3.9  
  August .......................:  39,903    39,512     -1.0     326,219   314,597    -3.6  
  September ....................:  40,068    39,400     -1.7     366,287   353,997    -3.4  
  October ......................:  40,672    38,689     -4.9     406,959   392,686    -3.5  
  November .....................:  40,696    40,053     -1.6     447,655   432,739    -3.3  
  December .....................:  43,106    43,205      0.2     490,761   475,944    -3.0  
--------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                 --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Cottage cheese, cream         :                                                           
  January ....................:  30,354    27,622     -9.0      30,354    27,622    -9.0  
  February ...................:  28,399    26,172     -7.8      58,753    53,794    -8.4  
  March ......................:  29,846    32,439      8.7      88,599    86,233    -2.7  
  April ......................:  30,945    32,946      6.5     119,544   119,179    -0.3  
  May ........................:  29,312    31,976      9.1     148,856   151,155     1.5  
  June .......................:  28,265    31,008      9.7     177,121   182,163     2.8  
  July .......................:  32,350    32,769      1.3     209,471   214,932     2.6  
  August .....................:  31,495    32,431      3.0     240,966   247,363     2.7  
  September ..................:  29,488    35,592     20.7     270,454   282,955     4.6  
  October ....................:  31,956    33,908      6.1     302,410   316,863     4.8  
  November ...................:  27,025    29,441      8.9     329,435   346,304     5.1  
  December ...................:  28,427    30,262      6.5     357,862   376,566     5.2  
                              :                                                           
Cottage cheese, lowfat        :                                                           
  January ....................:  29,450    26,333    -10.6      29,450    26,333   -10.6  
  February ...................:  26,863    24,434     -9.0      56,313    50,767    -9.8  
  March ......................:  27,765    27,693     -0.3      84,078    78,460    -6.7  
  April ......................:  29,039    28,300     -2.5     113,117   106,760    -5.6  
  May ........................:  27,512    25,959     -5.6     140,629   132,719    -5.6  
  June .......................:  25,433    25,505      0.3     166,062   158,224    -4.7  
  July .......................:  29,611    28,793     -2.8     195,673   187,017    -4.4  
  August .....................:  29,747    27,264     -8.3     225,420   214,281    -4.9  
  September ..................:  26,427    28,120      6.4     251,847   242,401    -3.8  
  October ....................:  27,922    28,891      3.5     279,769   271,292    -3.0  
  November ...................:  24,008    23,603     -1.7     303,777   294,895    -2.9  
  December ...................:  23,879    24,594      3.0     327,656   319,489    -2.5  
                              :                                                           
Sour cream                    :                                                           
  January ....................: 122,056   121,591     -0.4     122,056   121,591    -0.4  
  February ...................: 103,082   101,869     -1.2     225,138   223,460    -0.7  
  March ......................: 108,617   118,779      9.4     333,755   342,239     2.5  
  April ......................: 117,973   111,887     -5.2     451,728   454,126     0.5  
  May ........................: 120,332   136,118     13.1     572,060   590,244     3.2  
  June .......................: 111,416   121,962      9.5     683,476   712,206     4.2  
  July .......................: 118,403   113,206     -4.4     801,879   825,412     2.9  
  August .....................: 119,252   117,762     -1.2     921,131   943,174     2.4  
  September ..................: 111,282   121,426      9.1   1,032,413 1,064,600     3.1  
  October ....................: 133,320   140,258      5.2   1,165,733 1,204,858     3.4  
  November ...................: 129,785   129,946      0.1   1,295,518 1,334,804     3.0  
  December ...................: 130,139   130,527      0.3   1,425,657 1,465,331     2.8  
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
