Cattle
Cattle 

ISSN: 1948-9099

Released January 29, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

January 1 Cattle Inventory Down Slightly

All cattle and calves in the United States as of January 1, 2021 totaled 
93.6 million head, slightly below the 93.8 million head on January 1, 2020. 

All cows and heifers that have calved, at 40.6 million head, were slightly 
below the 40.7 million head on January 1, 2020. Beef cows, at 
31.2 million head, were down 1 percent from a year ago. Milk cows, at 
9.44 million head, were up 1 percent from the previous year. 

All heifers 500 pounds and over as of January 1, 2021 totaled 20.0 million 
head, slightly below the 20.0 million head on January 1, 2020. Beef 
replacement heifers, at 5.81 million head, were up slightly from a year ago. 
Milk replacement heifers, at 4.60 million head, were down 2 percent from the 
previous year. Other heifers, at 9.58 million head, were 1 percent above a 
year earlier. 

Steers weighing 500 pounds and over as of January 1, 2021 totaled 
16.6 million head, up slightly from January 1, 2020. 

Bulls weighing 500 pounds and over as of January 1, 2021 totaled 
2.21 million head, down 1 percent from January 1, 2020.

Calves under 500 pounds as of January 1, 2021 totaled 14.2 million head, down 
1 percent from January 1, 2020. 

Cattle and calves on feed for the slaughter market in the United States for 
all feedlots totaled 14.7 million head on January 1, 2021. The inventory is 
up slightly from the January 1, 2020 total of 14.7 million head. Cattle on 
feed in feedlots with capacity of 1,000 or more head accounted for 
81.4 percent of the total cattle on feed on January 1, 2021, down slightly 
from the previous year. The combined total of calves under 500 pounds and 
other heifers and steers over 500 pounds (outside of feedlots) at 
25.7 million head, was slightly below January 1, 2020.  

Calf Crop Down 1 Percent

The 2020 calf crop in the United States was estimated at 35.1 million head, 
down 1 percent from the previous year's calf crop. Calves born during the 
first half of 2020 were estimated at 25.8 million head, down 1 percent from 
the first half of 2019. Calves born during the second half of 2020 were 
estimated at 9.39 million head, 27 percent of the total 2020 calf crop.

Revisions

All inventory and calf crop estimates for July 1, 2019, January 1, 2020, and 
July 1, 2020 were reviewed using calf crop, official slaughter, import and 
export data, and the relationship of new survey information to the prior 
surveys. Based on the findings of this review, July 1, 2019 all cattle and 
calves decreased by 0.3 percent. January 1, 2020 all cattle and calves 
decreased by 0.7 percent and 2019 calf crop decreased by 1.3 percent. 
July 1, 2020 all cattle and calves decreased by 0.8 percent and 2020 calf 
crop decreased by 1.9 percent.
 
State level estimates were reviewed and changes were made to reallocate 
inventory estimates to the United States total.  

This report was approved on January 29, 2021.

Secretary of Agriculture
Designate
Seth Meyer

Agricultural Statistics Board
Chairperson
Joseph L. Parsons

Contents
   
Cattle Inventory by Class and Calf Crop - United States: January 1, 2020 and 2021..  4

All Cattle and Calves Inventory - United States: January 1.........................  4

Cattle Inventory by Class - States and United States: January 1, 2020 and 2021.....  5

Calf Crop - States and United States: 2019 and 2020................................  9

All Cattle on Feed Inventory- States and United States: January 1, 2020 and 2021... 10

Cattle Grazing on Small Grain Pasture - 3-State Total: January 1, 2020 and 2021.... 11

Cattle Inventory by Class and Calf Crop - United States: July 1, 2019 and 2020..... 11

Calf Crop by Six Month Period - United States: 2019 and 2020....................... 11

Statistical Methodology............................................................ 12

Reliability of January 1 Cattle Estimates.......................................... 13

Information Contacts............................................................... 13
 
Cattle Inventory by Class and Calf Crop - United States: January 1, 2020 and 2021
--------------------------------------------------------------------------------------
                                         :              :              :  Percent of  
                  Class                  :     2020     :     2021     :previous year 
--------------------------------------------------------------------------------------
                                         :   ------ 1,000 head -----       percent    
                                         :                                            
All cattle and calves ...................:   93,793.3       93,594.5         100      
                                         :                                            
All cows and heifers that have calved ...:   40,681.3       40,598.0         100      
  Beef cows .............................:   31,338.7       31,157.6          99      
  Milk cows .............................:    9,342.6        9,440.4         101      
                                         :                                            
All heifers 500 pounds and over .........:   20,024.4       20,000.1         100      
  For beef cow replacement ..............:    5,808.9        5,812.1         100      
    Expected to calve 1/ ................:    3,500.4        3,546.6         101      
  For milk cow replacement ..............:    4,684.0        4,604.5          98      
    Expected to calve 1/ ................:    2,971.4        2,915.9          98      
  Other heifers .........................:    9,531.5        9,583.5         101      
                                         :                                            
Steers 500 pounds and over ..............:   16,541.2       16,597.8         100      
Bulls 500 pounds and over ...............:    2,237.4        2,210.5          99      
Calves under 500 pounds .................:   14,309.0       14,188.1          99      
                                         :                                            
All cattle on feed ......................:   14,657.7       14,707.4         100      
                                         :                                            
                                         :--------------------------------------------
                                         :              :              :  Percent of  
                                         :     2019     :     2020     :previous year 
                                         :--------------------------------------------
Calf crop ...............................:   35,591.6       35,135.5          99      
--------------------------------------------------------------------------------------
1/ Replacement heifers expected to calve during the year.                             

Cattle Inventory by Class - States and United States: January 1, 2020 and 2021
---------------------------------------------------------------------------------------------------------
               :           All cattle and calves            :   All cows and heifers that have calved    
               :-----------------------------------------------------------------------------------------
     State     :              :              :  Percent of  :              :              :  Percent of  
               :     2020     :     2021     :previous year :     2020     :     2021     :previous year 
---------------------------------------------------------------------------------------------------------
               :   ------ 1,000 head -----       percent        ------ 1,000 head -----       percent    
               :                                                                                         
Alabama .......:    1,300.0        1,290.0          99             700.0          700.0         100      
Alaska ........:       17.0           17.0         100               8.0            7.5          94      
Arizona .......:      960.0          980.0         102             390.0          390.0         100      
Arkansas ......:    1,730.0        1,770.0         102             920.0          930.0         101      
California ....:    5,150.0        5,150.0         100           2,380.0        2,390.0         100      
Colorado ......:    2,750.0        2,650.0          96             960.0          860.0          90      
Connecticut ...:       49.0           47.0          96              25.0           24.0          96      
Delaware ......:       15.0           13.0          87               6.0            5.5          92      
Florida .......:    1,680.0        1,690.0         101           1,020.0        1,040.0         102      
Georgia .......:    1,090.0        1,090.0         100             600.0          590.0          98      
               :                                                                                         
Hawaii ........:      140.0          142.0         101              76.0           77.0         101      
Idaho .........:    2,470.0        2,500.0         101           1,130.0        1,120.0          99      
Illinois ......:    1,090.0        1,050.0          96             460.0          440.0          96      
Indiana .......:      840.0          850.0         101             370.0          385.0         104      
Iowa ..........:    3,850.0        3,650.0          95           1,120.0        1,110.0          99      
Kansas ........:    6,400.0        6,500.0         102           1,610.0        1,650.0         102      
Kentucky ......:    2,110.0        2,090.0          99           1,070.0        1,030.0          96      
Louisiana .....:      780.0          775.0          99             465.0          455.0          98      
Maine .........:       80.0           76.0          95              39.0           37.0          95      
Maryland ......:      179.0          177.0          99              89.0           88.0          99      
               :                                                                                         
Massachusetts .:       34.0           37.0         109              15.5           17.0         110      
Michigan ......:    1,150.0        1,140.0          99             520.0          540.0         104      
Minnesota .....:    2,260.0        2,140.0          95             810.0          800.0          99      
Mississippi ...:      920.0          920.0         100             490.0          490.0         100      
Missouri ......:    4,300.0        4,300.0         100           2,160.0        2,110.0          98      
Montana .......:    2,500.0        2,450.0          98           1,440.0        1,430.0          99      
Nebraska ......:    6,750.0        6,850.0         101           1,980.0        1,960.0          99      
Nevada ........:      480.0          470.0          98             280.0          275.0          98      
New Hampshire .:       32.0           32.0         100              15.0           15.5         103      
New Jersey ....:       28.0           25.0          89              14.0           13.0          93      
               :                                                                                         
New Mexico ....:    1,430.0        1,390.0          97             810.0          800.0          99      
New York ......:    1,460.0        1,420.0          97             730.0          720.0          99      
North Carolina :      810.0          800.0          99             410.0          410.0         100      
North Dakota ..:    1,880.0        1,950.0         104           1,010.0          990.0          98      
Ohio ..........:    1,290.0        1,260.0          98             550.0          560.0         102      
Oklahoma ......:    5,150.0        5,300.0         103           2,150.0        2,230.0         104      
Oregon ........:    1,280.0        1,250.0          98             660.0          650.0          98      
Pennsylvania ..:    1,520.0        1,430.0          94             700.0          690.0          99      
Rhode Island ..:        4.3            3.5          81               1.8            1.5          83      
South Carolina :      340.0          330.0          97             190.0          178.0          94      
               :                                                                                         
South Dakota ..:    3,900.0        4,000.0         103           1,910.0        1,940.0         102      
Tennessee .....:    1,810.0        1,790.0          99             940.0          930.0          99      
Texas .........:   12,900.0       13,100.0         102           5,150.0        5,300.0         103      
Utah ..........:      820.0          800.0          98             455.0          440.0          97      
Vermont .......:      250.0          245.0          98             137.0          134.0          98      
Virginia ......:    1,450.0        1,390.0          96             700.0          670.0          96      
Washington ....:    1,200.0        1,140.0          95             510.0          500.0          98      
West Virginia .:      395.0          375.0          95             205.0          195.0          95      
Wisconsin .....:    3,450.0        3,450.0         100           1,570.0        1,570.0         100      
Wyoming .......:    1,320.0        1,300.0          98             730.0          710.0          97      
               :                                                                                         
United States .:   93,793.3       93,594.5         100          40,681.3       40,598.0         100      
---------------------------------------------------------------------------------------------------------
                                                                                              --continued

Cattle Inventory by Class - States and United States: January 1, 2020 and 2021 (continued)
---------------------------------------------------------------------------------------------------------
               :         Beef cows that have calved         :         Milk cows that have calved         
               :-----------------------------------------------------------------------------------------
     State     :              :              :  Percent of  :              :              :  Percent of  
               :     2020     :     2021     :previous year :     2020     :     2021     :previous year 
---------------------------------------------------------------------------------------------------------
               :   ------ 1,000 head -----       percent        ----- 1,000 head -----        percent    
               :                                                                                         
Alabama .......:      696.0          697.0         100              4.0            3.0           75      
Alaska ........:        7.7            7.3          95              0.3            0.2           67      
Arizona .......:      194.0          194.0         100            196.0          196.0          100      
Arkansas ......:      915.0          925.0         101              5.0            5.0          100      
California ....:      655.0          670.0         102          1,725.0        1,720.0          100      
Colorado ......:      771.0          659.0          85            189.0          201.0          106      
Connecticut ...:        5.5            5.0          91             19.5           19.0           97      
Delaware ......:        2.2            1.8          82              3.8            3.7           97      
Florida .......:      904.0          929.0         103            116.0          111.0           96      
Georgia .......:      519.0          509.0          98             81.0           81.0          100      
               :                                                                                         
Hawaii ........:       75.3           76.4         101              0.7            0.6           86      
Idaho .........:      490.0          474.0          97            640.0          646.0          101      
Illinois ......:      378.0          356.0          94             82.0           84.0          102      
Indiana .......:      194.0          194.0         100            176.0          191.0          109      
Iowa ..........:      905.0          890.0          98            215.0          220.0          102      
Kansas ........:    1,443.0        1,477.0         102            167.0          173.0          104      
Kentucky ......:    1,021.0          983.0          96             49.0           47.0           96      
Louisiana .....:      455.0          445.0          98             10.0           10.0          100      
Maine .........:       11.0           10.0          91             28.0           27.0           96      
Maryland ......:       47.0           45.0          96             42.0           43.0          102      
               :                                                                                         
Massachusetts .:        5.5            7.0         127             10.0           10.0          100      
Michigan ......:       93.0          100.0         108            427.0          440.0          103      
Minnesota .....:      365.0          345.0          95            445.0          455.0          102      
Mississippi ...:      482.0          482.0         100              8.0            8.0          100      
Missouri ......:    2,083.0        2,035.0          98             77.0           75.0           97      
Montana .......:    1,428.0        1,419.0          99             12.0           11.0           92      
Nebraska ......:    1,922.0        1,900.0          99             58.0           60.0          103      
Nevada ........:      249.0          245.0          98             31.0           30.0           97      
New Hampshire .:        4.0            4.5         113             11.0           11.0          100      
New Jersey ....:        9.3            8.6          92              4.7            4.4           94      
               :                                                                                         
New Mexico ....:      480.0          463.0          96            330.0          337.0          102      
New York ......:      105.0           95.0          90            625.0          625.0          100      
North Carolina :      369.0          370.0         100             41.0           40.0           98      
North Dakota ..:      995.0          975.0          98             15.0           15.0          100      
Ohio ..........:      298.0          302.0         101            252.0          258.0          102      
Oklahoma ......:    2,109.0        2,189.0         104             41.0           41.0          100      
Oregon ........:      533.0          525.0          98            127.0          125.0           98      
Pennsylvania ..:      220.0          215.0          98            480.0          475.0           99      
Rhode Island ..:        1.2            1.0          83              0.6            0.5           83      
South Carolina :      179.0          168.0          94             11.0           10.0           91      
               :                                                                                         
South Dakota ..:    1,783.0        1,799.0         101            127.0          141.0          111      
Tennessee .....:      909.0          900.0          99             31.0           30.0           97      
Texas .........:    4,570.0        4,685.0         103            580.0          615.0          106      
Utah ..........:      358.0          345.0          96             97.0           95.0           98      
Vermont .......:       13.0           14.0         108            124.0          120.0           97      
Virginia ......:      626.0          595.0          95             74.0           75.0          101      
Washington ....:      228.0          221.0          97            282.0          279.0           99      
West Virginia .:      199.0          190.0          95              6.0            5.0           83      
Wisconsin .....:      310.0          310.0         100          1,260.0        1,260.0          100      
Wyoming .......:      724.0          702.0          97              6.0            8.0          133      
               :                                                                                         
United States .:   31,338.7       31,157.6          99          9,342.6        9,440.4          101      
---------------------------------------------------------------------------------------------------------
                                                                                              --continued

Cattle Inventory by Class - States and United States: January 1, 2020 and 2021 (continued)
---------------------------------------------------------------------------------------------------------
               :                             All heifers 500 pounds and over                             
               :-----------------------------------------------------------------------------------------
     State     :    Beef cow replacement     :    Milk cow replacement     :            Other            
               :-----------------------------------------------------------------------------------------
               :     2020     :     2021     :     2020     :     2021     :     2020     :     2021     
---------------------------------------------------------------------------------------------------------
               :                                       1,000 head                                        
               :                                                                                         
Alabama .......:     119.0          103.0            2.0            2.0           44.0           45.0    
Alaska ........:       1.2            1.5            0.1            0.1            0.4            0.3    
Arizona .......:      25.0           25.0          115.0          120.0           15.0           15.0    
Arkansas ......:     150.0          158.0            3.0            3.0           70.0           74.0    
California ....:     120.0          125.0          760.0          750.0          210.0          205.0    
Colorado ......:     155.0          130.0          115.0          120.0          570.0          570.0    
Connecticut ...:       2.0            1.9            9.5            9.0            1.5            1.1    
Delaware ......:       0.7            0.6            1.8            1.5            0.5            0.3    
Florida .......:     130.0          130.0           35.0           30.0           25.0           25.0    
Georgia .......:      90.0          100.0           30.0           30.0           30.0           25.0    
               :                                                                                         
Hawaii ........:      11.0           11.5            1.0            1.0            5.0            5.0    
Idaho .........:     130.0          100.0          330.0          370.0          200.0          210.0    
Illinois ......:      60.0           65.0           45.0           45.0           90.0           95.0    
Indiana .......:      41.0           38.0           75.0           77.0           45.0           46.0    
Iowa ..........:     145.0          155.0          115.0          125.0          600.0          520.0    
Kansas ........:     250.0          270.0          140.0          150.0        1,550.0        1,590.0    
Kentucky ......:     125.0          135.0           40.0           40.0          110.0          120.0    
Louisiana .....:      82.0           80.0            3.0            3.0           20.0           22.0    
Maine .........:       3.5            4.0           14.0           13.0            3.5            3.0    
Maryland ......:      11.0            7.5           26.0           23.5            8.0            5.0    
               :                                                                                         
Massachusetts .:       2.0            3.0            6.5            6.0            1.0            1.0    
Michigan ......:      23.0           20.0          175.0          160.0           32.0           40.0    
Minnesota .....:      95.0           80.0          235.0          200.0          160.0          160.0    
Mississippi ...:      90.0           95.0            5.0            5.0           43.0           39.0    
Missouri ......:     335.0          335.0           35.0           35.0          220.0          230.0    
Montana .......:     390.0          380.0            5.0            4.0          230.0          206.0    
Nebraska ......:     370.0          350.0           30.0           30.0        1,500.0        1,580.0    
Nevada ........:      44.0           43.0           10.0           10.0           33.0           35.0    
New Hampshire .:       1.3            1.3            6.5            6.0            0.7            0.7    
New Jersey ....:       2.2            1.6            3.1            2.9            1.2            0.9    
               :                                                                                         
New Mexico ....:      80.0           75.0          140.0          135.0           80.0           70.0    
New York ......:      40.0           40.0          345.0          340.0           40.0           35.0    
North Carolina :      63.0           61.0           18.0           15.0           23.0           24.0    
North Dakota ..:     182.0          204.0            8.0           11.0          230.0          235.0    
Ohio ..........:      70.0           70.0          120.0          125.0           65.0           55.0    
Oklahoma ......:     370.0          410.0           20.0           20.0          530.0          500.0    
Oregon ........:     105.0          100.0           70.0           60.0          120.0          105.0    
Pennsylvania ..:      60.0           63.0          275.0          220.0           55.0           52.0    
Rhode Island ..:       0.5            0.2            0.5            0.5            0.2            0.2    
South Carolina :      26.0           32.0            4.0            6.0           11.0            9.0    
               :                                                                                         
South Dakota ..:     360.0          370.0           45.0           50.0          460.0          500.0    
Tennessee .....:     125.0          130.0           25.0           25.0           85.0           75.0    
Texas .........:     800.0          820.0          280.0          300.0        1,550.0        1,580.0    
Utah ..........:      85.0           75.0           50.0           55.0           60.0           55.0    
Vermont .......:       4.5            5.0           55.0           53.0            5.5            6.0    
Virginia ......:      93.0           90.0           33.0           36.0           64.0           70.0    
Washington ....:      57.0           50.0          127.0          115.0          136.0          135.0    
West Virginia .:      34.0           32.0            3.0            2.0           22.0           22.0    
Wisconsin .....:      90.0           80.0          690.0          660.0           50.0           60.0    
Wyoming .......:     160.0          155.0            4.0            4.0          126.0          126.0    
               :                                                                                         
United States .:   5,808.9        5,812.1        4,684.0        4,604.5        9,531.5        9,583.5    
---------------------------------------------------------------------------------------------------------
                                                                                              --continued

Cattle Inventory by Class - States and United States: January 1, 2020 and 2021 (continued)
---------------------------------------------------------------------------------------------------------
               :           Steers            :            Bulls            :           Calves            
               :     500 pounds and over     :     500 pounds and over     :      under 500 pounds       
     State     :-----------------------------------------------------------------------------------------
               :     2020     :     2021     :     2020     :     2021     :     2020     :     2021     
---------------------------------------------------------------------------------------------------------
               :                                       1,000 head                                        
               :                                                                                         
Alabama .......:       45.0           50.0          50.0           45.0           340.0          345.0   
Alaska ........:        0.6            0.7           3.9            4.3             2.8            2.6   
Arizona .......:      275.0          285.0          20.0           20.0           120.0          125.0   
Arkansas ......:      115.0          120.0          62.0           60.0           410.0          425.0   
California ....:      620.0          630.0          60.0           60.0         1,000.0          990.0   
Colorado ......:      780.0          810.0          50.0           45.0           120.0          115.0   
Connecticut ...:        1.5            1.5           0.5            0.5             9.0            9.0   
Delaware ......:        2.6            2.4           0.4            0.4             3.0            2.3   
Florida .......:       25.0           25.0          60.0           55.0           385.0          385.0   
Georgia .......:       43.0           43.0          32.0           32.0           265.0          270.0   
               :                                                                                         
Hawaii ........:       10.0           10.0           4.0            4.0            33.0           33.5   
Idaho .........:      300.0          290.0          40.0           40.0           340.0          370.0   
Illinois ......:      240.0          205.0          20.0           20.0           175.0          180.0   
Indiana .......:      108.0          113.0          16.0           15.0           185.0          176.0   
Iowa ..........:    1,300.0        1,210.0          60.0           60.0           510.0          470.0   
Kansas ........:    2,080.0        2,090.0          85.0           90.0           685.0          660.0   
Kentucky ......:      215.0          225.0          70.0           65.0           480.0          475.0   
Louisiana .....:       25.0           26.0          30.0           30.0           155.0          159.0   
Maine .........:        5.0            5.0           1.5            1.5            13.5           12.5   
Maryland ......:       11.5           17.5           3.5            3.5            30.0           32.0   
               :                                                                                         
Massachusetts .:        2.0            2.0           1.0            1.0             6.0            7.0   
Michigan ......:      175.0          176.0          15.0           14.0           210.0          190.0   
Minnesota .....:      520.0          490.0          30.0           30.0           410.0          380.0   
Mississippi ...:       58.0           56.0          39.0           40.0           195.0          195.0   
Missouri ......:      410.0          430.0         120.0          120.0         1,020.0        1,040.0   
Montana .......:      250.0          245.0         105.0          100.0            80.0           85.0   
Nebraska ......:    2,380.0        2,470.0         120.0          110.0           370.0          350.0   
Nevada ........:       40.0           39.0          15.0           15.0            58.0           53.0   
New Hampshire .:        1.5            1.5           0.5            0.5             6.5            6.5   
New Jersey ....:        2.0            1.9           1.0            0.7             4.5            4.0   
               :                                                                                         
New Mexico ....:      100.0           90.0          30.0           30.0           190.0          190.0   
New York ......:       55.0           42.0          20.0           18.0           230.0          225.0   
North Carolina :       40.0           44.0          31.0           31.0           225.0          215.0   
North Dakota ..:      275.0          315.0          70.0           70.0           105.0          125.0   
Ohio ..........:      220.0          200.0          30.0           30.0           235.0          220.0   
Oklahoma ......:    1,010.0        1,060.0         170.0          170.0           900.0          910.0   
Oregon ........:      145.0          155.0          40.0           40.0           140.0          140.0   
Pennsylvania ..:      135.0          135.0          20.0           20.0           275.0          250.0   
Rhode Island ..:        0.5            0.3           0.1            0.1             0.7            0.7   
South Carolina :       12.0           13.0          13.0           13.0            84.0           79.0   
               :                                                                                         
South Dakota ..:      710.0          700.0         110.0          110.0           305.0          330.0   
Tennessee .....:      155.0          150.0          60.0           65.0           420.0          415.0   
Texas .........:    2,650.0        2,610.0         350.0          360.0         2,120.0        2,130.0   
Utah ..........:       80.0           85.0          25.0           25.0            65.0           65.0   
Vermont .......:        4.0            4.0           3.0            3.0            41.0           40.0   
Virginia ......:      165.0          160.0          40.0           39.0           355.0          325.0   
Washington ....:      205.0          190.0          20.0           20.0           145.0          130.0   
West Virginia .:       44.0           44.0          15.0           14.0            72.0           66.0   
Wisconsin .....:      340.0          360.0          30.0           30.0           680.0          690.0   
Wyoming .......:      155.0          170.0          45.0           40.0           100.0           95.0   
               :                                                                                         
United States .:   16,541.2       16,597.8       2,237.4        2,210.5        14,309.0       14,188.1   
---------------------------------------------------------------------------------------------------------

Calf Crop - States and United States: 2019 and 2020
----------------------------------------------------------------------------------------------------
                                        :                   :                   :    Percent of     
                  State                 :       2019        :       2020        :   previous year   
----------------------------------------------------------------------------------------------------
                                        :     -------- 1,000 head --------             percent      
                                        :                                                           
Alabama ................................:        610.0               610.0               100        
Alaska .................................:          5.0                 5.5               110        
Arizona ................................:        300.0               305.0               102        
Arkansas ...............................:        780.0               780.0               100        
California .............................:      1,860.0             1,840.0                99        
Colorado ...............................:        820.0               790.0                96        
Connecticut ............................:         17.5                16.5                94        
Delaware ...............................:          5.5                 4.6                84        
Florida ................................:        800.0               810.0               101        
Georgia ................................:        520.0               510.0                98        
                                        :                                                           
Hawaii .................................:         60.0                60.0               100        
Idaho ..................................:        970.0               950.0                98        
Illinois ...............................:        395.0               375.0                95        
Indiana ................................:        335.0               340.0               101        
Iowa ...................................:      1,080.0             1,030.0                95        
Kansas .................................:      1,430.0             1,430.0               100        
Kentucky ...............................:        980.0               950.0                97        
Louisiana ..............................:        355.0               340.0                96        
Maine ..................................:         30.0                29.0                97        
Maryland ...............................:         68.0                66.0                97        
                                        :                                                           
Massachusetts ..........................:         14.5                15.0               103        
Michigan ...............................:        400.0               390.0                98        
Minnesota ..............................:        770.0               750.0                97        
Mississippi ............................:        380.0               380.0               100        
Missouri ...............................:      1,950.0             1,910.0                98        
Montana ................................:      1,420.0             1,390.0                98        
Nebraska ...............................:      1,780.0             1,750.0                98        
Nevada .................................:        225.0               220.0                98        
New Hampshire ..........................:         11.5                11.5               100        
New Jersey .............................:         10.0                 9.0                90        
                                        :                                                           
New Mexico .............................:        620.0               610.0                98        
New York ...............................:        550.0               520.0                95        
North Carolina .........................:        365.0               365.0               100        
North Dakota ...........................:        950.0               920.0                97        
Ohio ...................................:        485.0               470.0                97        
Oklahoma ...............................:      1,890.0             1,950.0               103        
Oregon .................................:        600.0               590.0                98        
Pennsylvania ...........................:        570.0               530.0                93        
Rhode Island ...........................:          1.6                 1.4                88        
South Carolina .........................:        155.0               145.0                94        
                                        :                                                           
South Dakota ...........................:      1,810.0             1,780.0                98        
Tennessee ..............................:        860.0               850.0                99        
Texas ..................................:      4,500.0             4,600.0               102        
Utah ...................................:        395.0               385.0                97        
Vermont ................................:        103.0                97.0                94        
Virginia ...............................:        630.0               600.0                95        
Washington .............................:        440.0               420.0                95        
West Virginia ..........................:        195.0               175.0                90        
Wisconsin ..............................:      1,420.0             1,400.0                99        
Wyoming ................................:        670.0               660.0                99        
                                        :                                                           
United States ..........................:     35,591.6            35,135.5                99        
----------------------------------------------------------------------------------------------------

All Cattle on Feed Inventory- States and United States: January 1, 2020 and 2021
[Cattle and calves on feed are steers and heifers being fed a ration of grain, silage, hay, and/or
protein supplement for slaughter market that are expected to produce a carcass that will grade
select or better. It excludes cattle being "backgrounded only" for later sale as feeders or later
placement in another feedlot. Cattle and calves on feed are included in the cattle inventory
estimates by class]
----------------------------------------------------------------------------------------------------
                                        :                   :                   :    Percent of     
                  State                 :       2020        :       2021        :   previous year   
----------------------------------------------------------------------------------------------------
                                        :     -------- 1,000 head --------             percent      
                                        :                                                           
Arizona ................................:        255.0               265.0               104        
California .............................:        540.0               555.0               103        
Colorado ...............................:      1,120.0             1,140.0               102        
Idaho ..................................:        310.0               300.0                97        
Illinois ...............................:        240.0               230.0                96        
Indiana ................................:        105.0               115.0               110        
Iowa ...................................:      1,290.0             1,170.0                91        
Kansas .................................:      2,580.0             2,660.0               103        
Kentucky ...............................:         17.0                19.0               112        
Maryland ...............................:          6.0                 7.0               117        
                                        :                                                           
Michigan ...............................:        165.0               185.0               112        
Minnesota ..............................:        400.0               400.0               100        
Missouri ...............................:        110.0               100.0                91        
Montana ................................:         50.0                53.0               106        
Nebraska ...............................:      2,600.0             2,720.0               105        
Nevada .................................:          3.0                 3.0               100        
New York ...............................:         22.0                22.0               100        
North Dakota ...........................:         42.0                49.0               117        
Ohio ...................................:        170.0               150.0                88        
Oklahoma ...............................:        340.0               335.0                99        
                                        :                                                           
Oregon .................................:         95.0               105.0               111        
Pennsylvania ...........................:        100.0                80.0                80        
South Dakota ...........................:        440.0               460.0               105        
Texas ..................................:      2,980.0             2,890.0                97        
Utah ...................................:         20.0                23.0               115        
Virginia ...............................:         20.0                16.0                80        
Washington .............................:        240.0               240.0               100        
West Virginia ..........................:          4.0                 5.0               125        
Wisconsin ..............................:        240.0               250.0               104        
Wyoming ................................:         70.0                74.0               106        
                                        :                                                           
Other States 1/ ........................:         83.7                86.4               103        
                                        :                                                           
United States ..........................:     14,657.7            14,707.4               100        
----------------------------------------------------------------------------------------------------
1/ Individual state estimates not available for states not shown, but are included in Other States. 

Cattle Grazing on Small Grain Pasture - 3-State Total: January 1, 2020 and 2021
-----------------------------------------------------------------------------------
                                     :              :              :  Percent of   
                States               :     2020     :     2021     : previous year 
-----------------------------------------------------------------------------------
                                     :   ----- 1,000 head -----         percent    
                                     :                                             
  Kansas, Oklahoma, and Texas .......:   1,610.0        1,730.0           107      
-----------------------------------------------------------------------------------

Cattle Inventory by Class and Calf Crop - United States: July 1, 2019 and 2020
-------------------------------------------------------------------------------------
                                        :              :              :  Percent of  
                  Class                 :     2019     :     2020     :previous year 
-------------------------------------------------------------------------------------
                                        :  ------ 1,000 head ------       percent    
                                        :                                            
All cattle and calves ..................:  102,600.0      102,200.0         100      
                                        :                                            
All cows and heifers that have calved ..:   41,600.0       41,400.0         100      
  Beef cows ............................:   32,300.0       32,050.0          99      
  Milk cows ............................:    9,300.0        9,350.0         101      
                                        :                                            
All heifers 500 pounds and over ........:   16,300.0       16,200.0          99      
  For beef cow replacement .............:    4,400.0        4,400.0         100      
  For milk cow replacement .............:    4,100.0        4,000.0          98      
  Other heifers ........................:    7,800.0        7,800.0         100      
                                        :                                            
Steers 500 pounds and over .............:   14,600.0       14,700.0         101      
Bulls 500 pounds and over ..............:    2,100.0        2,100.0         100      
Calves under 500 pounds ................:   28,000.0       27,800.0          99      
                                        :                                            
All cattle on feed .....................:   13,600.0       13,600.0         100      
                                        :                                            
Calf crop ..............................:   35,591.6       35,135.5          99      
-------------------------------------------------------------------------------------

Calf Crop by Six Month Period - United States: 2019 and 2020
-------------------------------------------------------------------------------------------------------------
                     :                   2019                    :                   2020                    
                     :---------------------------------------------------------------------------------------
        Period       :                     :     Percent of      :                     :     Percent of      
                     :       Number        :        total        :       Number        :        total        
-------------------------------------------------------------------------------------------------------------
                     :     1,000 head              percent             1,000 head              percent       
                     :                                                                                       
January 1 - June 30 .:      26,000.0                 73.1               25,750.0                 73.3        
July 1 - December 31 :       9,591.6                 26.9                9,385.5                 26.7        
                     :                                                                                       
Total ...............:      35,591.6                100.0               35,135.5                100.0        
-------------------------------------------------------------------------------------------------------------

Statistical Methodology

Survey Procedures: A random sample of United States producers were surveyed 
to provide data for these estimates. Survey procedures ensured that all 
cattle producers, regardless of size, had a chance to be included in the 
survey. Large producers were sampled more heavily than small operations. Data 
were collected from about 34,900 operators during the first half of January 
by mail, telephone, and internet and 64 percent of the reports were usable. 
Regardless of when operators responded, they were asked to report inventories 
as of January 1.

Estimating Procedures: These cattle estimates were prepared by the 
