Sheep and Goats
Sheep and Goats 

ISSN: 1949-1611

Released January 29, 2021, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

January 1 Sheep and Lambs Inventory Down 1 Percent

All sheep and lambs inventory in the United States on January 1, 2021 totaled 
5.17 million head, down 1 percent from 2020. Breeding sheep inventory at 3.78 
million head on January 1, 2021, decreased 1 percent from 3.81 million head 
on January 1, 2020. Ewes one year old and older, at 2.96 million head, were 1 
percent below last year. Market sheep and lambs on January 1, 2021 totaled 
1.39 million head, unchanged from January 1, 2020. Market lambs comprised 94 
percent of the total market inventory. Market sheep comprised the remaining 6 
percent of total market inventory.

The 2020 lamb crop of 3.21 million head was down 1 percent from 2019. The 
2020 lambing rate was 108 lambs per  
100 ewes one year old and older on January 1, 2020, unchanged from 2019.

Shorn wool production in the United States during 2020 was 23.1 million 
pounds, down 4 percent from 2019. Sheep and lambs shorn totaled 3.28 million 
head, down 1 percent from 2019. The average price paid for wool sold in 2020 
was  
$1.66 per pound for a total value of 38.4 million dollars, down 15 percent 
from 45.4 million dollars in 2019.

Sheep death loss during 2020 totaled 210 thousand head, down 4 percent from 
2019. Lamb death loss was down  
5 percent from 388 thousand head to 370 thousand head in 2020.

January 1 All Goats and Kids Inventory Down 3 Percent

All goats and kids inventory in the United States on January 1, 2021 totaled 
2.58 million head, down 3 percent from 2020. Breeding goat inventory totaled 
2.12 million head, down 3 percent from 2020. Does one year old and older, at 
1.57 million head, were down 3 percent from last year's number. Market goats 
and kids totaled 465 thousand head, down 3 percent from a year ago.

Kid crop for 2020 totaled 1.66 million head for all goats, up 1 percent from 
2019. 

Meat and all other goats totaled 2.05 million head on January 1, 2021, down 2 
percent from 2020. Milk goat inventory was 420 thousand head, down 3 percent 
from January 1, 2020, while Angora goats were down 10 percent, totaling  
117 thousand head.

Mohair production in the United States during 2020 was 589 thousand pounds. 
Goats and kids clipped totaled 
113 thousand head. Average weight per clip was 5.2 pounds. Mohair price was 
$5.07 per pound with a value of  
2.99 million dollars.

Sheep and Goats Revisions

All sheep and goats inventory and lamb and kid crop estimates for January 1, 
2020, were reviewed using official slaughter, import and export data, and the 
relationship of new survey information to the prior surveys. No revisions 
were made to sheep and lambs inventory and no change was made to the lamb 
crop. A revision of less than 1 percent was made to goats and kids inventory 
and no change was made to kid crop at the United States level. State level 
estimates were reviewed and changes were made to reallocate inventory 
estimates to the United States total.

This page intentionally left blank

Contents
Sheep and Lambs Inventory by Class - United States: January 1, 2020 and 2021......................  4
All Sheep and Lambs Inventory - United States: January 1..........................................  4
Wool Production, Price, and Value - United States: 2019 and 2020..................................  4
Sheep and Lambs Inventory by Class - States and United States: January 1, 2020 and 2021...........  5
Breeding Sheep and Lambs Inventory by Class - States and United States: January 1, 2020 and 2021..  6
Lamb Crop - States and United States: 2019 and 2020...............................................  7
Market Sheep and Lambs Inventory by Weight Group - States and United States: January 1, 2020......  8
Market Sheep and Lambs Inventory by Weight Group - States and United States: January 1, 2021......  9
Sheep and Lambs Farm Slaughter and Death Loss - States and United States: 2019 and 2020........... 10
Wool Production - States and United States: 2019 and 2020......................................... 11
Wool Price and Value - States and United States: 2019 and 2020.................................... 12
Goats and Kids Inventory by Class - United States: January 1, 2020 and 2021....................... 13
All Goats and Kids Inventory by Class - United States: January 1.................................. 13
Angora Goats and Kids Inventory by Class - United States: January 1, 2020 and 2021................ 14
Milk Goats and Kids Inventory by Class - United States: January 1, 2020 and 2021.................. 14
Meat and Other Goats and Kids Inventory by Class - United States: January 1, 2020 and 2021........ 14
Angora Goats and Kids Inventory - States and United States: January 1, 2020 and 2021.............. 15
Mohair Production, Price, and Value - States and United States: 2019 and 2020..................... 15
Milk Goats and Kids Inventory - States and United States: January 1, 2020 and 2021................ 16
Meat and Other Goats and Kids Inventory - States and United States: January 1, 2020 and 2021...... 17
Statistical Methodology........................................................................... 18
Reliability of January 1 Sheep and Lambs Estimates................................................ 19
Information Contacts.............................................................................. 19

Sheep and Lambs Inventory by Class - United States: January 1, 2020 and 2021
---------------------------------------------------------------------------------------
                                             :             :             :   2021 as   
                    Class                    :    2020     :    2021     :   percent   
                                             :             :             :   of 2020   
---------------------------------------------------------------------------------------
                                             :   ----- 1,000 head ----       percent   
                                             :                                         
All sheep and lambs .........................:   5,200.0       5,170.0          99     
                                             :                                         
  Breeding sheep and lambs ..................:   3,810.0       3,780.0          99     
                                             :                                         
    Replacement lambs under one year old ....:     660.0         650.0          98     
                                             :                                         
    Ewes - one year old and older ...........:   2,980.0       2,960.0          99     
                                             :                                         
    Rams - one year old and older ...........:     170.0         170.0         100     
                                             :                                         
  Market sheep and lambs ....................:   1,390.0       1,390.0         100     
---------------------------------------------------------------------------------------

Wool Production, Price, and Value - United States: 2019 and 2020
--------------------------------------------------------------------------------
              :   Sheep    :   Weight   : Shorn wool :   Price    :             
     Year     :   shorn    : per fleece : production : per pound  :  Value 2/   
              :     1/     :            :            :            :             
--------------------------------------------------------------------------------
              : 1,000 head     pounds    1,000 pounds   dollars    1,000 dollars
              :                                                                 
2019 .........:   3,320         7.2         24,010        1.89        45,364    
2020 .........:   3,275         7.1         23,124        1.66        38,405    
--------------------------------------------------------------------------------
1/ Includes shearing at commercial feeding yards.                               
2/ Production multiplied by marketing year average price. United States value is
   the summation of State values.                                               

Sheep and Lambs Inventory by Class - States and United States:
January 1, 2020 and 2021
--------------------------------------------------------------------------------
                   :   All sheep and lambs   : Total breeding :  Total market   
       State       :------------------------------------------------------------
                   :        :        :2021 as:        :       :        :        
                   :  2020  :  2021  :percent:  2020  : 2021  :  2020  :  2021  
                   :        :        :of 2020:        :       :        :        
--------------------------------------------------------------------------------
                   :-- 1,000 head --  percent ----------- 1,000 head ---------- 
                   :                                                            
Arizona ...........:  105.0    110.0    105      80.0     81.0    25.0     29.0 
California ........:  570.0    555.0     97     315.0    305.0   255.0    250.0 
Colorado ..........:  425.0    445.0    105     195.0    210.0   230.0    235.0 
Idaho .............:  230.0    230.0    100     165.0    155.0    65.0     75.0 
Illinois ..........:   55.0     53.0     96      46.0     45.0     9.0      8.0 
Indiana ...........:   57.0     60.0    105      50.0     53.0     7.0      7.0 
Iowa ..............:  151.0    160.0    106     108.0    114.0    43.0     46.0 
Kansas ............:   73.0     70.0     96      49.0     45.0    24.0     25.0 
Kentucky ..........:   62.0     58.0     94      48.0     45.0    14.0     13.0 
Michigan ..........:   85.0     87.0    102      60.0     63.0    25.0     24.0 
                   :                                                            
Minnesota .........:  115.0    113.0     98      81.0     80.0    34.0     33.0 
Missouri ..........:  100.0    100.0    100      81.0     80.0    19.0     20.0 
Montana ...........:  200.0    200.0    100     171.0    173.0    29.0     27.0 
Nebraska ..........:   78.0     74.0     95      67.0     61.0    11.0     13.0 
Nevada ............:   65.0     59.0     91      57.0     53.0     8.0      6.0 
New England 1/ ....:   52.0     55.0    106      42.0     45.0    10.0     10.0 
New Mexico ........:   95.0     85.0     89      79.0     69.0    16.0     16.0 
New York ..........:   87.0     79.0     91      73.0     67.0    14.0     12.0 
North Carolina ....:   30.0     28.0     93      23.0     22.0     7.0      6.0 
North Dakota ......:   75.0     73.0     97      51.0     53.0    24.0     20.0 
                   :                                                            
Ohio ..............:  126.0    126.0    100     100.0    100.0    26.0     26.0 
Oklahoma ..........:   52.0     51.0     98      42.0     39.0    10.0     12.0 
Oregon ............:  165.0    155.0     94     115.0    110.0    50.0     45.0 
Pennsylvania ......:   96.0     97.0    101      79.0     81.0    17.0     16.0 
South Dakota ......:  250.0    245.0     98     187.0    189.0    63.0     56.0 
Tennessee .........:   49.0     53.0    108      40.0     42.0     9.0     11.0 
Texas .............:  735.0    730.0     99     585.0    570.0   150.0    160.0 
Utah ..............:  285.0    285.0    100     240.0    245.0    45.0     40.0 
Virginia ..........:   73.0     78.0    107      59.0     62.0    14.0     16.0 
Washington ........:   50.0     50.0    100      38.0     38.0    12.0     12.0 
                   :                                                            
West Virginia .....:   33.0     30.0     91      27.0     26.0     6.0      4.0 
Wisconsin .........:   81.0     86.0    106      66.0     69.0    15.0     17.0 
Wyoming ...........:  340.0    340.0    100     265.0    270.0    75.0     70.0 
                   :                                                            
Other States 2/ ...:  155.0    150.0     97     126.0    120.0    29.0     30.0 
                   :                                                            
United States .....:5,200.0  5,170.0     99   3,810.0  3,780.0 1,390.0  1,390.0 
--------------------------------------------------------------------------------
1/ New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode 
   Island, and Vermont.                                                         
2/ Includes data for States not published in this table.                        

Breeding Sheep and Lambs Inventory by Class - States and United States:
January 1, 2020 and 2021
-------------------------------------------------------------------------------------------
                   :          Breeding sheep           :                 : Total breeding  
                   :-----------------------------------:   Replacement   :    sheep and    
       State       :      Ewes       :      Rams       :      lambs      :      lambs      
                   :-----------------------------------------------------------------------
                   :  2020  :  2021  :  2020  :  2021  :  2020  :  2021  :  2020  :  2021  
-------------------------------------------------------------------------------------------
                   :                              1,000 head                               
                   :                                                                       
Arizona ...........:   60.0     60.0     3.0      4.0     17.0     17.0      80.0     81.0 
California ........:  260.0    250.0    10.0     10.0     45.0     45.0     315.0    305.0 
Colorado ..........:  156.0    169.0     5.0      6.0     34.0     35.0     195.0    210.0 
Idaho .............:  125.0    120.0     5.0      5.0     35.0     30.0     165.0    155.0 
Illinois ..........:   36.0     35.0     2.0      2.0      8.0      8.0      46.0     45.0 
Indiana ...........:   38.0     41.0     4.0      4.0      8.0      8.0      50.0     53.0 
Iowa ..............:   85.0     90.0     4.0      4.0     19.0     20.0     108.0    114.0 
Kansas ............:   40.0     37.0     2.5      2.0      6.5      6.0      49.0     45.0 
Kentucky ..........:   37.0     35.0     2.5      2.0      8.5      8.0      48.0     45.0 
Michigan ..........:   45.0     47.0     3.0      4.0     12.0     12.0      60.0     63.0 
                   :                                                                       
Minnesota .........:   65.0     64.0     4.0      4.0     12.0     12.0      81.0     80.0 
Missouri ..........:   64.0     63.0     3.0      3.0     14.0     14.0      81.0     80.0 
Montana ...........:  131.0    130.0     6.0      6.0     34.0     37.0     171.0    173.0 
Nebraska ..........:   55.0     50.0     3.0      3.0      9.0      8.0      67.0     61.0 
Nevada ............:   46.0     42.0     2.0      2.0      9.0      9.0      57.0     53.0 
New England 1/ ....:   31.0     33.0     3.0      4.0      8.0      8.0      42.0     45.0 
New Mexico ........:   57.0     50.0     4.0      3.0     18.0     16.0      79.0     69.0 
New York ..........:   54.0     50.0     3.0      3.0     16.0     14.0      73.0     67.0 
North Carolina ....:   17.0     16.0     2.5      2.5      3.5      3.5      23.0     22.0 
North Dakota ......:   41.0     43.0     2.0      2.0      8.0      8.0      51.0     53.0 
                   :                                                                       
Ohio ..............:   77.0     76.0     6.0      6.0     17.0     18.0     100.0    100.0 
Oklahoma ..........:   33.0     30.0     3.0      3.0      6.0      6.0      42.0     39.0 
Oregon ............:   89.0     85.0     5.0      5.0     21.0     20.0     115.0    110.0 
Pennsylvania ......:   61.0     62.0     5.0      5.0     13.0     14.0      79.0     81.0 
South Dakota ......:  152.0    153.0     5.0      6.0     30.0     30.0     187.0    189.0 
Tennessee .........:   30.0     32.0     3.0      3.5      7.0      6.5      40.0     42.0 
Texas .............:  445.0    445.0    40.0     35.0    100.0     90.0     585.0    570.0 
Utah ..............:  195.0    195.0     7.0      8.0     38.0     42.0     240.0    245.0 
Virginia ..........:   47.0     49.0     3.0      3.5      9.0      9.5      59.0     62.0 
Washington ........:   27.0     27.0     2.0      2.0      9.0      9.0      38.0     38.0 
                   :                                                                       
West Virginia .....:   22.0     21.0     1.5      1.5      3.5      3.5      27.0     26.0 
Wisconsin .........:   50.0     52.0     3.0      3.0     13.0     14.0      66.0     69.0 
Wyoming ...........:  215.0    220.0     7.0      7.0     43.0     43.0     265.0    270.0 
                   :                                                                       
Other States 2/ ...:   94.0     88.0     6.0      6.0     26.0     26.0     126.0    120.0 
                   :                                                                       
United States .....:2,980.0  2,960.0   170.0    170.0    660.0    650.0   3,810.0  3,780.0 
-------------------------------------------------------------------------------------------
1/ New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island,    
   and Vermont.                                                                            
2/ Includes data for States not published in this table.                                   

Lamb Crop - States and United States: 2019 and 2020
-----------------------------------------------------------------------------------------
                   :    Ewes 1 year    :   Lambs per 100   :         :         :         
                   :and older January 1:  ewes January 1   :        Lamb crop 1/         
       State       :---------------------------------------------------------------------
                   :         :         :         :         :         :         : 2020 as 
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   : percent 
                   :         :         :         :         :         :         : of 2019 
-----------------------------------------------------------------------------------------
                   : --- 1,000 head --     --- number --     --- 1,000 head --   percent 
                   :                                                                     
Arizona ...........:    63.0      60.0      56        65        35.0      39.0     111   
California ........:   250.0     260.0      94        88       235.0     230.0      98   
Colorado ..........:   150.0     156.0     123       122       185.0     190.0     103   
Idaho .............:   130.0     125.0     123       120       160.0     150.0      94   
Illinois ..........:    35.0      36.0     120       114        42.0      41.0      98   
Indiana ...........:    40.0      38.0     110       126        44.0      48.0     109   
Iowa ..............:    80.0      85.0     144       141       115.0     120.0     104   
Kansas ............:    37.0      40.0     127       113        47.0      45.0      96   
Kentucky ..........:    37.0      37.0     108       105        40.0      39.0      98   
Michigan ..........:    45.0      45.0     120       124        54.0      56.0     104   
                   :                                                                     
Minnesota .........:    74.0      65.0     122       138        90.0      90.0     100   
Missouri ..........:    63.0      64.0     125       125        79.0      80.0     101   
Montana ...........:   141.0     131.0     122       129       172.0     169.0      98   
Nebraska ..........:    53.0      55.0     134       118        71.0      65.0      92   
Nevada ............:    44.0      46.0      86        74        38.0      34.0      89   
New England 2/ ....:    30.0      31.0     123       123        37.0      38.0     103   
New Mexico ........:    61.0      57.0      67        72        41.0      41.0     100   
New York ..........:    51.0      54.0     112        94        57.0      51.0      89   
North Carolina ....:    18.0      17.0      89        88        16.0      15.0      94   
North Dakota ......:    36.0      41.0     139       127        50.0      52.0     104   
                   :                                                                     
Ohio ..............:    72.0      77.0     132       119        95.0      92.0      97   
Oklahoma ..........:    30.0      33.0     110       100        33.0      33.0     100   
Oregon ............:    95.0      89.0     111       118       105.0     105.0     100   
Pennsylvania ......:    60.0      61.0     112       110        67.0      67.0     100   
South Dakota ......:   157.0     152.0     124       132       195.0     200.0     103   
Tennessee .........:    29.0      30.0     117       123        34.0      37.0     109   
Texas .............:   455.0     445.0      81        82       370.0     365.0      99   
Utah ..............:   210.0     195.0     110       118       230.0     230.0     100   
Virginia ..........:    48.0      47.0     121       121        58.0      57.0      98   
Washington ........:    28.0      27.0     125       126        35.0      34.0      97   
                   :                                                                     
West Virginia .....:    21.0      22.0     133       114        28.0      25.0      89   
Wisconsin .........:    48.0      50.0     129       120        62.0      60.0      97   
Wyoming ...........:   215.0     215.0     105       107       225.0     230.0     102   
                   :                                                                     
Other States 3/ ...:    94.0      94.0      90        87        85.0      82.0      96   
                   :                                                                     
United States .....: 3,000.0   2,980.0     108       108     3,230.0   3,210.0      99   
-----------------------------------------------------------------------------------------
1/ Lamb crop is defined as lambs born in the Eastern States and lambs docked or branded  
   in the Western States.                                                                
2/ New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island,  
   and Vermont.                                                                          
3/ Includes data for States not published in this table.                                 

Market Sheep and Lambs Inventory by Weight Group - States and United States:
January 1, 2020
-----------------------------------------------------------------------------------------
                   :                  Market lambs                   :         :         
                   :-------------------------------------------------:         :  Total  
       State       :         :         :         :         :         : Market  : market  
                   :Under 65 : 65 - 84 :85 - 105 :Over 105 :  Total  :  sheep  :sheep and
                   : pounds  : pounds  : pounds  : pounds  :         :         :  lambs  
-----------------------------------------------------------------------------------------
                   :                             1,000 head                              
                   :                                                                     
Arizona ...........:    8.0       2.0       4.0       6.0       20.0      5.0       25.0 
California ........:  105.0      30.0      40.0      70.0      245.0     10.0      255.0 
Colorado ..........:    3.0      19.0      45.0     160.0      227.0      3.0      230.0 
Idaho .............:    5.0       2.0       8.0      47.0       62.0      3.0       65.0 
Illinois ..........:    3.5       2.5       1.0       1.0        8.0      1.0        9.0 
Indiana ...........:    3.0       1.0       1.0       1.0        6.0      1.0        7.0 
Iowa ..............:    7.0       7.0      10.0      18.0       42.0      1.0       43.0 
Kansas ............:    7.5       3.5       (D)       (D)       21.0      3.0       24.0 
Kentucky ..........:    7.0       3.0       1.5       1.0       12.5      1.5       14.0 
Michigan ..........:    4.0       6.0       6.0       7.0       23.0      2.0       25.0 
                   :                                                                     
Minnesota .........:    8.0       7.0       9.0       9.0       33.0      1.0       34.0 
Missouri ..........:    6.0       4.0       4.0       3.0       17.0      2.0       19.0 
Montana ...........:    3.0       4.0      16.0       4.0       27.0      2.0       29.0 
Nebraska ..........:    2.6       1.3       2.4       3.7       10.0      1.0       11.0 
Nevada ............:    1.0       1.0       2.0       3.0        7.0      1.0        8.0 
New England 1/ ....:    2.3       1.7       1.7       1.3        7.0      3.0       10.0 
New Mexico ........:    3.0       3.0       4.0       3.0       13.0      3.0       16.0 
New York ..........:    3.5       3.5       3.5       1.5       12.0      2.0       14.0 
North Carolina ....:    3.7       1.2       0.8       0.3        6.0      1.0        7.0 
North Dakota ......:    2.0       6.0       (D)       (D)       23.0      1.0       24.0 
                   :                                                                     
Ohio ..............:    9.0       5.0       5.0       6.0       25.0      1.0       26.0 
Oklahoma ..........:    6.0       1.0       1.0       1.0        9.0      1.0       10.0 
Oregon ............:    6.0       5.0      14.0      23.0       48.0      2.0       50.0 
Pennsylvania ......:    7.0       3.0       3.0       1.0       14.0      3.0       17.0 
South Dakota ......:    (D)       (D)      16.0      21.0        (D)      (D)       63.0 
Tennessee .........:    4.3       1.6       1.3       0.3        7.5      1.5        9.0 
Texas .............:   85.0      30.0      10.0      20.0      145.0      5.0      150.0 
Utah ..............:    1.0       2.0      14.0      24.0       41.0      4.0       45.0 
Virginia ..........:    6.5       4.0       2.0       0.5       13.0      1.0       14.0 
Washington ........:    3.0       3.5       1.5       2.0       10.0      2.0       12.0 
                   :                                                                     
West Virginia .....:    1.8       1.2       1.2       0.8        5.0      1.0        6.0 
Wisconsin .........:    5.0       3.0       2.0       3.0       13.0      2.0       15.0 
Wyoming ...........:    4.0       7.0      25.0      37.0       73.0      2.0       75.0 
                   :                                                                     
Other States 2/ 3/ :   20.3      15.0      15.1      18.6       81.0     11.0       29.0 
                   :                                                                     
United States .....:  347.0     190.0     271.0     498.0    1,306.0     84.0    1,390.0 
-----------------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.                         
1/  New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, 
    and Vermont.                                                                         
2/  Includes data for States not published in this table.                                
3/  To avoid disclosure, the components of Other States do not add to totals.            

Market Sheep and Lambs Inventory by Weight Group - States and United States:
January 1, 2021
-----------------------------------------------------------------------------------------
                   :                  Market lambs                   :         :         
                   :-------------------------------------------------:         :  Total  
       State       :         :         :         :         :         : Market  : market  
                   :Under 65 : 65 - 84 :85 - 105 :Over 105 :  Total  :  sheep  :sheep and
                   : pounds  : pounds  : pounds  : pounds  :         :         :  lambs  
-----------------------------------------------------------------------------------------
                   :                             1,000 head                              
                   :                                                                     
Arizona ...........:    9.0       4.0       5.0       5.0       23.0     6.0        29.0 
California ........:   95.0      25.0      45.0      75.0      240.0    10.0       250.0 
Colorado ..........:    5.0      22.0      56.0     149.0      232.0     3.0       235.0 
Idaho .............:    3.0       7.0      15.0      48.0       73.0     2.0        75.0 
Illinois ..........:    3.5       1.5       1.0       1.0        7.0     1.0         8.0 
Indiana ...........:    3.0       1.0       1.0       1.0        6.0     1.0         7.0 
Iowa ..............:    8.0       7.0      10.0      20.0       45.0     1.0        46.0 
Kansas ............:    8.0       2.5       2.0      10.5       23.0     2.0        25.0 
Kentucky ..........:    6.0       3.0       2.0       1.0       12.0     1.0        13.0 
Michigan ..........:    3.0       6.0       5.0       8.0       22.0     2.0        24.0 
                   :                                                                     
Minnesota .........:    7.0       7.0       8.0       9.0       31.0     2.0        33.0 
Missouri ..........:    6.0       5.0       4.0       3.0       18.0     2.0        20.0 
Montana ...........:    2.0       8.0      10.0       5.0       25.0     2.0        27.0 
Nebraska ..........:    3.0       1.8       2.0       3.2       10.0     3.0        13.0 
Nevada ............:    1.0       1.0       1.0       2.0        5.0     1.0         6.0 
New England 1/ ....:    2.4       1.4       1.2       1.0        6.0     4.0        10.0 
New Mexico ........:    3.0       5.0       3.0       2.0       13.0     3.0        16.0 
New York ..........:    3.0       3.0       3.0       1.0       10.0     2.0        12.0 
North Carolina ....:    2.7       1.0       0.8       0.5        5.0     1.0         6.0 
North Dakota ......:    2.0       3.0       7.0       7.0       19.0     1.0        20.0 
                   :                                                                     
Ohio ..............:    8.0       6.3       5.6       5.1       25.0     1.0        26.0 
Oklahoma ..........:    7.0       1.0       1.0       1.0       10.0     2.0        12.0 
Oregon ............:    5.0       8.0       8.0      23.0       44.0     1.0        45.0 
Pennsylvania ......:    7.0       3.0       2.0       1.0       13.0     3.0        16.0 
South Dakota ......:    8.0       9.0      16.0      21.0       54.0     2.0        56.0 
Tennessee .........:    6.0       1.5       1.3       1.2       10.0     1.0        11.0 
Texas .............:   89.0      30.0      13.0      20.0      152.0     8.0       160.0 
Utah ..............:    1.0       1.0      13.0      22.0       37.0     3.0        40.0 
Virginia ..........:    7.4       4.5       2.6       1.0       15.5     0.5        16.0 
Washington ........:    3.0       3.0       1.0       3.0       10.0     2.0        12.0 
                   :                                                                     
West Virginia .....:    2.0       0.5       0.5       0.5        3.5     0.5         4.0 
Wisconsin .........:    4.0       1.0       5.0       6.0       16.0     1.0        17.0 
Wyoming ...........:    2.0       6.0      34.0      25.0       67.0     3.0        70.0 
                   :                                                                     
Other States 2/ ...:   13.0       5.0       6.0       3.0       27.0     3.0        30.0 
                   :                                                                     
United States .....:  338.0     195.0     291.0     485.0    1,309.0    81.0     1,390.0 
-----------------------------------------------------------------------------------------
1/ New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island,  
   and Vermont.                                                                          
2/ Includes data for States not published in this table.                                 

Sheep and Lambs Farm Slaughter and Death Loss - States and United States:
2019 and 2020
-------------------------------------------------------------------------------
                   :         :         :                Deaths                 
                   :       Farm        :---------------------------------------
                   :   slaughter 1/    :       Sheep       :       Lambs       
       State       :-----------------------------------------------------------
                   :  2019   :  2020   :  2019   :  2020   :  2019   :  2020   
-------------------------------------------------------------------------------
                   :    1,000 head           1,000 head          1,000 head    
                   :                                                           
Arizona ...........:  10.5       9.0        6.0       7.0       4.0       5.0  
California ........:   3.5       3.0       14.0      12.0      14.0       9.0  
Colorado ..........:   2.0       2.0       12.0      13.0      17.0      19.0  
Idaho .............:   1.5       1.5        7.0       7.0       9.0       8.5  
Illinois ..........:   2.0       2.0        3.0       2.5       5.5       5.5  
Indiana ...........:   3.0       4.0        3.0       3.0       6.0       7.0  
Iowa ..............:   1.5       1.5        7.5       7.0      17.0      16.0  
Kansas ............:   2.0       2.0        4.0       3.0       7.5       7.0  
Kentucky ..........:   1.5       1.0        2.7       2.0       6.5       5.5  
Michigan ..........:   2.5       4.0        3.0       3.0       8.0       7.5  
                   :                                                           
Minnesota .........:   3.0       3.0        8.0       7.0      16.0      15.0  
Missouri ..........:   1.0       1.0        4.5       4.0      10.0      10.0  
Montana ...........:   1.5       2.0       11.0      10.0      17.0      19.0  
Nebraska ..........:   1.0       1.0        3.4       3.0       9.0       8.0  
Nevada ............:   1.5       1.0        3.0       3.0       7.0       7.0  
New England 2/ ....:   2.0       1.0        1.8       2.2       3.0       2.8  
New Mexico ........:   5.0       5.0        4.5       5.5       3.5       2.5  
New York ..........:   2.5       2.0        3.7       3.3       8.0       6.5  
North Carolina ....:   1.0       1.0        1.2       1.2       2.4       2.7  
North Dakota ......:   1.0       1.0        3.0       3.0       7.5       7.0  
                   :                                                           
Ohio ..............:   2.5       2.0        7.0       6.0      13.0      12.0  
Oklahoma ..........:   2.5       3.0        3.0       3.0       6.0       6.5  
Oregon ............:   4.0       4.0        6.0       5.0       6.0       5.5  
Pennsylvania ......:   2.0       2.0        4.0       3.0      11.0       7.5  
South Dakota ......:   1.5       1.5        9.0       8.0      26.0      22.0  
Tennessee .........:   1.0       1.0        2.3       3.3       5.5       7.0  
Texas .............:   3.0       6.0       38.0      38.0      70.0      70.0  
Utah ..............:   5.5       5.0        8.0       8.0      15.0      14.0  
Virginia ..........:   2.5       3.0        3.0       3.0       9.0       9.0  
Washington ........:   6.5       6.0        2.0       2.0       2.0       2.5  
                   :                                                           
West Virginia .....:   0.5       0.5        2.0       1.5       4.5       3.0  
Wisconsin .........:   2.0       2.0        4.0       4.0       9.0       7.0  
Wyoming ...........:   2.0       2.0       12.0      11.0      12.0      11.5  
                   :                                                           
Other States 3/ ...:   6.5       7.0       12.4      12.5      21.1      22.0  
                   :                                                           
United States .....:  91.5      93.0      219.0     210.0     388.0     370.0  
-------------------------------------------------------------------------------
1/ Excludes custom slaughter for farmers at commercial establishments.         
2/ New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode
   Island, and Vermont.                                                        
3/ Includes data for States not published in this table.                       

Wool Production - States and United States: 2019 and 2020
-------------------------------------------------------------------------
                   :   Sheep shorn   :Weight per fleece:   Production    
       State       :-----------------------------------------------------
                   :  2019  :  2020  :  2019  :  2020  :  2019  :  2020  
-------------------------------------------------------------------------
                   :-- 1,000 head --    -- pounds --       1,000 pounds  
                   :                                                     
Arizona ...........:   67.0     70.0    7.0      6.7        470      470 
California ........:  390.0    395.0    6.2      5.1      2,400    2,000 
Colorado ..........:  335.0    370.0    7.0      6.8      2,350    2,500 
Idaho .............:  170.0    170.0    8.8      8.2      1,500    1,400 
Illinois ..........:   29.0     27.0    5.9      5.7        170      155 
Indiana ...........:   41.0     42.0    6.0      5.8        245      245 
Iowa ..............:  130.0    135.0    5.7      5.9        740      795 
Kansas ............:   42.0     39.0    6.1      6.2        255      240 
Kentucky ..........:   11.0     10.0    6.4      6.9         70       69 
Michigan ..........:   61.0     61.0    6.1      5.9        375      360 
                   :                                                     
Minnesota .........:   98.0     98.0    6.3      6.1        620      600 
Missouri ..........:   37.0     38.0    5.8      5.5        215      210 
Montana ...........:  170.0    180.0    8.9      8.7      1,510    1,560 
Nebraska ..........:   61.0     56.0    7.2      7.4        440      415 
Nevada ............:   48.0     43.0    9.2      9.8        440      420 
New England 1/ ....:   27.0     25.0    7.0      7.0        188      175 
New Mexico ........:   80.0     80.0    7.6      7.5        610      600 
New York ..........:   49.0     40.0    5.9      6.0        290      240 
North Carolina ....:    7.0      6.0    5.0      5.0         35       30 
North Dakota ......:   62.0     62.0    7.5      7.3        465      455 
                   :                                                     
Ohio ..............:   87.0     80.0    5.8      6.0        505      480 
Oklahoma ..........:   17.0     12.0    5.6      5.8         95       70 
Oregon ............:  130.0    130.0    6.2      6.3        800      820 
Pennsylvania ......:   48.0     48.0    6.7      6.8        320      325 
South Dakota ......:  225.0    220.0    7.5      7.5      1,690    1,650 
Tennessee .........:    9.0      9.0    5.0      5.6         45       50 
Texas .............:  230.0    180.0    7.4      7.5      1,700    1,350 
Utah ..............:  240.0    235.0    8.9      8.9      2,140    2,080 
Virginia ..........:   23.0     23.0    5.9      5.9        135      135 
Washington ........:   36.0     34.0    7.8      7.9        280      270 
                   :                                                     
West Virginia .....:   16.0     13.0    5.4      5.4         87       70 
Wisconsin .........:   49.0     50.0    6.9      6.9        340      345 
Wyoming ...........:  250.0    250.0    8.8      9.1      2,200    2,270 
